2024
Sl. No. | Query Raised by | Received Date | Closing Date | Registration Number |
---|
| | | | |
| | | | |
| | | | |
| | | | |
Sl. No. | Query Raised by | Received Date | Closing Date | Registration Number |
---|
| | | | |
| | | | |
| | | | |
| | | | |
Sl. No. | Query Raised by | Received Date | Closing Date | Registration Number |
---|
1 | K.Padma | 11/03/2024 | 07/05/2024 | CIFCR/R/E/24/00011 |
2 | K. Amariah | 18/04/2024 | 03/05/2024 | CIFCR/R/E/24/00014 |
3 | R.Annapuranni | 28/04/2024 | 03/05/2024 | CIFCR/R/E/24/00015 |
4 | Mano | 21/03/2024 | 16/05/2024 | CIFCR/R/E/24/00013 |
5 | Prakhar | 11/03/2024 | 05/06/2024 | CIFCR/R/E/24/00016 |
| | | | |
Sl. No. | Query Raised by | Received Date | Closing Date | Registration Number |
---|
1 | Nargis | 06/12/2023 | 19/01/2024 | CIFCR/R/X/23/00001
Transferred To :
National Bureau of Soil Survey and Land Use Planning (ICAR) |
2 | Rahul Kumar | 02/01/2024 | 11/01/2024 | CIFCR/R/T/24/00001 |
3 | Dr. Jitendra Singh | 21/12/2023 | 11/01/2024 | CIFCR/R/T/23/00014 |
4 | Dr. Jitendra Singh | 04/12/2023 | 19/01/2024 | CIFCR/R/T/23/00013
Transferred To :
Indian Council of Agricultural Research (ICAR) Hqrs. |
5 | Hans Raj | 12/01/2024 | 22/01/2024 | CIFCR/R/E/24/00001 |
6 | K.Padma | 17/01/2024 | 21/02/2024 | CIFCR/R/E/24/00002
Transferred To :
Central Institute for Research on Cotton Technology (ICAR) |
7 | AHAMED MEERA THAMBY | 30/01/2024 | 21/02/2024 | CIFCR/R/E/24/00003 |
8 | K.Padma | 02/02/2024 | 21/02/2024 | CIFCR/R/E/24/00004
Transferred To :
Central Institute for Research on Cotton Technology (ICAR) |
9 | Gopal Ashok Kumar | 04/02/2024 | 21/02/2024 | CIFCR/R/E/24/00005 |
10 | K.Padma | 27/02/2024 | 23/03/2024 | CIFCR/R/E/24/00006 |
11 | K.Padma | 09/03/2024 | 23/03/2024 | CIFCR/R/E/24/00007 |
12 | K.Padma | 09/03/2024 | 23/03/2024 | CIFCR/R/E/24/00008 |
13 | K.Padma | 09/03/2024 | 23/03/2024 | CIFCR/R/E/24/00009 |
14 | K.Padma | 09/03/2024 | 23/03/2024 | CIFCR/R/E/24/00010 |
15 | BALAKRISHNAN | 16/03/2024 | 26/03/2024 | CIFCR/R/E/24/00012 |
2023
Sl. No. | Query Raised by | Received Date | Closing Date | Registration Number |
---|
1 | Syed Ahmed | 10.09.2023 | 10.10.2023 | CIFCR/R/E/23/00007 |
2 | Syed Ahmed | 26.09.2023 | 25.10.2023 | CIFCR/R/E/23/00010 |
3 | Dev | 18.10.2023 | 03.11.2023 | CIFCR/R/E/23/00011 |
| devdharam11@gmail.com | 18.10.2023 | 03.11.2023 | CIFCR/R/E/23/00012 |
| Syed Ahmed | 23/10/2023 | 25/10/2023 | CIFCR/R/E/23/00013 |
| Amit Aggarwal | 22/09/2023 | 21/11/2023 | CIFCR/R/E/23/00008 |
| S.L. Gupta | 22/09/2023 | 21/11/2023 | CIFCR/R/E/23/00009 |
| Babunti Devi | 25/09/2023 | 01/12/2023 | CIFCR/R/T/23/00008 |
| Babunti Devi | 26/09/2023 | 01/12/2023 | CIFCR/R/T/23/00009 |
| Babunti Devi | 04/10/2023 | 01/12/2023 | CIFCR/R/T/23/000010 |
| Babunti Devi | 05/10/2023 | 01/12/2023 | CIFCR/R/T/23/00011 |
| Dev | 03/11/2023 | 02/12/2023 | CIFCR/R/E/23/00002 |
| Diya Choudhary | 28/11/2023 | – | Transfer to DARE |
Sl. No. | Query Raised by | Received Date | Closing Date | Registration Number |
---|
1 | S HAJA NAJEEMUDEEN | 22.05.2023 | 14.07.2023 | CIFCR/R/E/23/00002 |
2 | S HAJA NAJEEMUDEEN | 22.05.2023 | 14.07.2023 | CIFCR/R/E/23/00003 |
3 | S HAJA NAJEEMUDEEN | 25.05.2023 | 14.07.2023 | CIFCR/R/E/23/00004 |
4 | S HAJA NAJEEMUDEEN | 23.06.2023 | 24.07.2023 | CIFCR/R/E/23/00005 |
5 | S HAJA NAJEEMUDEEN | 23.06.2023 | 24.07.2023 | CIFCR/R/E/23/00005 |
6 | Sh.Satya Prakash Kuril | 21.07.2023 | 03.08.2023 | Offline Replied |
7 | Priya shukla | 24.07.2023 | 03.08.2023 | Offline Replied |
| Arman Singh | 24.07.2023 | 03.08.2023 | Offline Replied |
| Gurpanth Singh | 12.08.2023 | 25.08.2023 | CIFCR/R/E/23/00006 |
| Vikrant Vishnu Kadwadkar | 21.07.2023 | 18.08.2023 | CIFCR/R/T/23/00002 |
| N Mounica | 21.07.2023 | 07.08.2023 | CIFCR/R/T/23/00003 |
| N Mounica | 21.07.2023 | 07.08.2023 | CIFCR/R/T/23/00004 |
| N Venkateswara Rao | 21.07.2023 | 07.08.2023 | CIFCR/R/T/23/00005 |
| N Venkateswara Rao | 21.07.2023 | 07.08.2023 | CIFCR/R/T/23/00006 |
| N Venkateswara Rao | 21.07.2023 | 07.08.2023 | CIFCR/R/T/23/00007 |
| | | | |
Sl. No. | Query Raised by | Received Date | Closing Date | Registration Number |
---|
1 | Sachin | 16.03.2023 | 13.04.2023 | CIFCR/R/E/23/00001 |
2 | Gurprit Singh | 24.04.2023 | 25.05.2023 | Offline Replied |
| | | | |
Sl. No. | Query Raised by | Received Date | Closing Date | Registration Number |
---|
1 | N MOUNICA | 21/11/2022 | 10/01/2023 | CIFCR/A/E/22/00012 |
2 | N MOUNICA | 12/01/2023 | 16/01/2023 | CIFCR/A/T/23/00001 |
2 | Ketan Goyani | 13/12/2022 | 20/01/2023 | CIFCR/R/T/22/00001 |
2 | Ketan Goyani | 13/12/2022 | 20/01/2023 | CIFCR/R/X/22/00001 |
2 | Revanth Nath Yandrapu | 26/02/2022 | 31/01/2023 | CIFCR/R/E/22/00006 |
2022
Sl. No. | Query Raised by | Received Date | Closing Date | Registration Number |
---|
1 | Vikash Jakhar | 02.10.2021 | 25.11.2021 | CIFCR/R/E/21/00008 |
2 | Naresh Kumar S/o Piara Singh | 13.09.2021 | 22.11.2021 | Offline Replied |
3 | Hrushaabh Mishra | 86.11.2021 | 25.11.2021 | CIFCR/R/T/21/00003 |
| | | | |
Sl. No. | Query Raised by | Received Date | Closing Date | Registration Number |
---|
1 | Roshan arun Mendhule | 29.05.2021 | 13.07.2021 | CIFCR/R/E/21/00004 |
2 | Mayur Gandhi | 21.06.2021 | 13.07.2021 | CIFCR/R/E/21/00006 |
3 | Bharat Chand | 04.07.2021 | 09.07.2021 | Transferred To :
ICAR- CIRCOT, Mumbai |
| | | | |
Sl. No. | Query Raised by | Received Date | Closing Date | Registration Number |
---|
1 | Dharam Singh | 29.05.2021 | 18.06.2021 | CIFCR/R/E/21/00005 |
2 | Karthik Raju Kothapelli | 27.05.2021 | 21.06.2021 | CIFCR/R/T/21/00002 |
| Karthik Raju Kothapelli | | | |
Sl. No. | Query Raised by | Received Date | Closing Date | Registration Number |
---|
1 | Shekh Aakib Vazhir Ahamad | 09/02/2022 | 16/02/2022 | Offline Replied |
2 | Hrushaabh Mishra(Appeal) | 18/11/2021 | 20/01/2022 | CIFCR/A/E/21/00002 |
2021
Sl. No. | Query Raised by | Received Date | Closing Date | Registration Number |
---|
1 | Vikash Jakhar | 02.10.2021 | 25.11.2021 | CIFCR/R/E/21/00008 |
2 | Naresh Kumar S/o Piara Singh | 13.09.2021 | 22.11.2021 | Offline Replied |
3 | Hrushaabh Mishra | 86.11.2021 | 25.11.2021 | CIFCR/R/T/21/00003 |
| | | | |
Sl. No. | Query Raised by | Received Date | Closing Date | Registration Number |
---|
1 | Roshan arun Mendhule | 29.05.2021 | 13.07.2021 | CIFCR/R/E/21/00004 |
2 | Mayur Gandhi | 21.06.2021 | 13.07.2021 | CIFCR/R/E/21/00006 |
3 | Bharat Chand | 04.07.2021 | 09.07.2021 | Transferred To :
ICAR- CIRCOT, Mumbai |
| | | | |
Sl. No. | Query Raised by | Received Date | Closing Date | Query and Reply |
---|
1 | Srinivas Bokha | 29.05.2021 | 18.06.2021 | CIFCR/R/E/21/00005 |
2 | N R Sakamuri | 27.05.2021 | 21.06.2021 | CIFCR/R/T/21/00002 |
| | | | |
Sl. No. | Query Raised by | Received Date | Closing Date | Registration Number |
---|
1 | Digambar Ishwar Wankhede | NIL | 12/01/2021 | Offline Replied |
2 | N MOUNICA | 11/12/2020 | 12/01/2021 | CIFCR/R/E/20/00022 |
3 | N MOUNICA | 11/12/2020 | 12/01/2021 | CIFCR/R/E/20/00023 |
4 | Puneet Kumar | 29/12/2020 | 15/01/2021 | CIFCR/R/E/20/00024 |
5 | Dr. K Banerjee | 03/01/2021 | 07/01/2021 | CIFCR/R/E/21/00001 |
6 | N MOUNICA | 09/01/2021 | 12/02/2021 | CIFCR/R/E/21/00002 |
7 | N MOUNICA | 09/01/2021 | 12/02/2021 | CIFCR/R/E/21/00003 |
8 | N R Sakamuri | 01/02/2021 | 25/02/2021 | CIFCR/R/T/21/00001 |
9 | | | | |
2021
Sl. No. | Query Raised by | Date Received | Date Disposed | Query and Reply |
---|
1 | Sh.Vikash Jakhar | 02.10.2021 | 25.11.2021 | Download PDF |
2 | Sh. Hrushaabh mishra | 18.11.2021 | 25.11.2021 | Download PDF |
Sl. No. | Query Raised by | Date Received | Date Disposed | Query and Reply |
---|
1 | Sh Roshan Arun Mendhule | 29.05.2021 | 13.07.2021 | Download PDF |
2 | Sh Mayur Gandhi | 21.06.2021 | 13.07.2021 | Download PDF |
Sl. No. | Query Raised by | Date Received | Date Disposed | Query and Reply |
---|
1 | Sh Srinivas Bokha | 29.05.2021 | 18.06.2021 | Download PDF |
2 | Sh. N.R. Sakamuri | 27.05.2021 | 21.06.2021 | Download PDF |
2020
Sl. No. | Query Raised by | Date Received | Date Disposed | Query and Reply |
---|
1 | Sh. Dipanshu singh | 21.05.2020 | 06.07.2020 | Download PDF |
2 | Sh. N. Venkateswara Rao | 15.06.2020 | 14.07.2020 | Download PDF |
3 | Sh. N. Venkateswara Rao | 15.06.2020 | 14.07.2020 | Download PDF |
4 | Sh. K K Bhupati | 19.06.2020 | 14.07.2020 | Download PDF |
5 | Sh. Chandu Narasingu | 07.07.2020 | 24.07.2020 | Download PDF |
6 | Sh. Vinay Umaji Shivarkar | 20.07.2020 | 25.08.2020 | Download PDF |
7 | Sh. Chandu Narasingu | 30.07.2020 | 27.08.2020 | Download PDF |
Sl. No. | Query Raised by | Date Received | Date Disposed | Query and Reply |
---|
1 | Sh. Chandu Narasingu | 03.06.2020 | 11.06.2020 | Download PDF |
2 | Sh. Karthik Raju Kothapelli | 21.05.2020 | 28.05.2020 | Download PDF |
3 | Sh. N Paparao | 18.05.2020 | 28.05.2020 | Download PDF |
Sl. No. | Query Raised by | Date Received | Date Disposed | Query and Reply |
---|
| No Queries | | | |
2019
Sl. No. | Query Raised by | Date Received | Date Disposed | Query and Reply |
---|
1 | Shri. Partha Sarathi Biswas | 23.10.2019 | 25.10.2019 | Download PDF |
2 | Shri. Surender Kumar Sidana | 09.10.2019 | 15.10.2019 | Download PDF |
3 | Dr H G Bramhne | 07.10.2019 | 18.10.2019 | Download PDF |
4 | Shri. Digambar Ishwar Wankhede | 03.10.2019 | 18.10.2019 | Download PDF |
Sl. No. | Query Raised by | Date Received | Date Disposed | Query and Reply |
---|
1 | Shri. Digambar Ishwar Wankhede | 09.09.2019 | 27.09.2019 | Download PDF |
2 | Shri. Giri Naga Harish | 07.09.2019 | 09.09.2019 | Download PDF |
3 | Shri. Vasanta Bhagwan Nagpure | 13.08.2019 | 25.09.2019 | Download PDF |
4 | Shri. Digambar Ishwar Wankhede | 13.08.2019 | 03.09.2019 | Download PDF |
5 | Shri. Hari Om Ray | 28.07.2019 | 14.08.2019 | Download PDF |
6 | Ms. Parveen | 25.07.2019 | 22.08.2019 | Download PDF |
7 | Shri. Shubchint Singh Kang | 03.07.2019 | 31.08.2019 | Download PDF |
8 | Sh. Hari Om Ray | 22.06.2019 | 08.08.2019 | Download PDF |
Sl. No. | Query Raised by | Date Received | Date Disposed | Query and Reply |
---|
1 | Shri.Suman Nagre | 16.04.2019 | 07.05.2019 | Download PDF |
2 | Shri. Bhim Singh | 18.03.2019 | 07.05.2019 | Download PDF |
3 | Shri. P. R. Pawar | 03.05.2019 | 10.05.2019 | Download PDF |
4 | Shri. Digambar Ishwar Wankhede | 05.04.2019 | 10.04.2019 | Download PDF |
5 | Shri. Tom Goseph | 11.06.2019 | 18.06.2019 | Download PDF |
6 | Shri. Prasad Sherekar | 13.06.2019 | 20.06.2019 | Download PDF |
7 | Shri. Suman Nagre | 08.05.2019/ 29.05.2019/ 31.05.2019 | 20.06.2019 | Download PDF |
8 | Dr. Krishnan J.U. | 19.04.2019 | 16.05.2019 | Download PDF |
9 | Shri. Milind Damle | 14.06.2019 | 21.06.2019 | Download PDF |
10 | Shri. Suman Nagre | 16.05.2019 | 22.05.2019 | Download PDF |
11 | Shri. Hari Om Ray | 29.05.2019/ 01.06.2019/ 06.06.2019 | 22.06.2019 | Download PDF |
12 | Shri. Suman Nagre | 25.05.2019 | 27.05.2019 | Download PDF |
Sl. No. | Query Raised by | Date Received | Date Disposed | Query and Reply |
---|
1 | Shri. Prakash Pundlikrao Satpute | 01-03-2019 | 01-04-2019 | Download PDF |
2 | Shri. Yuvaraj Mahalle | 28.01.2019 | 27-02-2019 | Download PDF |
3 | Ms.Pratiksha Meshram | 10.12.2018 | 10-01-2019 | Download PDF |
4 | Shri. Chandrashekhar Ratnaker Mundafale | 19.11.2018 | 11-01-2019 | Download PDF |
5 | Shri. Akshay Kishor Kamble | 16:03.2019 | 18:03.2019 | Download PDF |
6 | Shri. Hari Om Ray | 22:02.2019 | 18:03.2019 | Download PDF |
2018
Sl. No. | Query Raised by | Date Received | Date Disposed | Query and Reply |
---|
1 | Shri. Milton David | 05-09-2018 | 29-09-2018 | Download PDF |
2 | Ms. Jainendra Fulchand Daftari | 04-09-2018 | 26-09-2018 | Download PDF |
3 | Ms. Ajay Kumar Shukla | 10-08-2018 | 21-09-2018 | Download PDF |
4 | Shri.N. Venkateswara Rao | 25-07-2018 | 03:08-2018 | Download PDF |
5 | Ms. N Aruna | 23-07-2018 | 02-08-2018 | Download PDF |
6 | Ms. Himani | 22.06.2018 | 05-07-2018 | Download PDF |
7 | Shri. Sandip Patel | 05-07-2018 | 17-07-2018 | Download PDF |
List of Public Information Officer / Assistant Public Information Officer / Appellate Authority
Name | Designation | Address | Telephone Number/Fax/Mobile | Email ID |
---|
Dr.Y.G.Prasad | Appellate Authority | ICAR-CICR,Panjri Farm, Wardha Road, Nagpur-441108 | Ph: 07103-275536/ Fax: 275529;(M) +91-9490192749 | cicrnagpur@gmail.com ygprasad@gmail.com |
Dr. V.Santhy | Nodal Officer/PIO | ICAR-CICR, Panjri Farm, Wardha Road, Nagpur-441108 | Ph: 07103-275536/ Fax: 275529 (M) 9518701193 | santhy100@gmail.com |
Mr. Mahesh Tiwari | CPIO | ICAR-CICR, Panjri Farm, Wardha Road, Nagpur-441108 | Ph: 07103-275536/ Fax: 275529 (M)9422149969 | mtiwari.cicr@rediffmail.com |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
Sl. No. | Query Raised by | Date Received | Date Disposed | Query and Reply |
---|
| No Queries | | | |
Updated Date : Monday, August 19, 2024