List of ongoing projects (2023-24) – 82 projects (65 institute + 17 external) Total projects= DCI (24) + CPD (35) + CPT (23) = 82
Crop Improvement (24 projects) | EFC | ||
---|---|---|---|
Sl.No | Project title and Investigators | Duration | |
1 | Development of broad based high yielding varieties of diploid and tetraploid cotton through recurrent selection. V.N. Waghmare (PI) | Institute (2020-2026) | 4 |
2 | Collection, conservation, evaluation, documentation and maintenance of germplasm of cultivated species of Gossypium. Vinita Gotmare (PI), Sunil S. Mahajan, M. Saravanan, Neelakanth S. Hiremani, Manickam, A.H. Prakash, A. Manivannan, Debashis Paul, Anjali Kak | Institute (2018-2028) | 1 |
3 | Genetic diversity and utilization of wild germplasm for cotton improvement. Vinita Gotmare (PI), Rachna Pande, Neelkanth Hiremani, Rakesh Goswami, A H Prakash, J. Annie Sheeba, K. Baghyalakshmi, Subhash Chandra | Institute (2023-2028) | 1 |
4 | Development of heterotic pools in hirsutum cotton. D.V. Patil (PI), Rajkaumar Ramteke | Institute (2020– 2025) | 1 |
5 | Development of Bt hybids in tetraploid cotton with high yield, superior fibre quality and tolerance to jassids. M. Saravanan (PI), Rahul M Phuke, Amudha J, Prabhulinga T | Institute (2022-2027) | 1 |
6 | Screening of germplasm and induced mutagenesis for the development of herbicide resistant cotton. M. Saravanan (PI), Vinita Gotmare | Institute (2021-2024) | 1 |
7 | Advancement of MAGIC population to development of core set for genetic mapping and identification of potential inbred lines. Rahul M. Phuke (PI), YG. Prasad | Institute (2022-2026) | 1 |
8 | Rapid development of high-yielding Bt cotton varieties amenable for high-density planting system. Rahul M. Phuke (PI), Ramkrushna GI, Raghavendra KP, Shah Vivek, Neelakanth S. Hiremani, S. Manickam, K. Bhaghyalakshmi, K. Rameash, A. Sampathkumar Subhash Chandra, Debashis Paul | Institute (2023-2028) | 1 |
9 | AICRP on Seeds (Crops) V. Santhy (PI), Sunil Mahajan, K. Rathinavel, Debashis Paul | AICRP(Seeds) (2007-2023) | 1 |
10 | Development of Quality Seed Production Protocol in Cotton. Sunil S. Mahajan (PI), V. Santhy | Institute (2022-2024) | 1 |
11 | Blindfold testing of RIB practice in Bt cotton. G. Balasubramani (PI) | Adhoc (2023-2024) | 1 |
12 | Validation of molecular markers and genes linked to drought tolerance in cotton. J. Amudha (PI), Jayant Meshram, M. Saravanan | Institute (2021-2024) | 1 |
13 | Exploration of genomic resources for identification of candidate genes and promoters for cotton improvement. Raghavendra KP (PI), Pooja Verma, Joy Das, Rakesh Kumar | Institute (2020-2025) | 1 |
14 | Identification, Cloning, and functional validation of genes/enzymes involved in chitin biosynthesis pathway of Cotton Pink Bollworm (Pectinophora gossypiella). Joy Das (PI), Raghavendra KP, Rakesh Kumar | Institute (2021-2024) | 1 |
15 | Precise base editing in Acetolactate synthase gene (ALS Gene) for herbicide tolerance in Cotton. Rakesh Kumar (PI), Joy Das | Institute (2022-2027) | 1 |
16 | Development of high strength cotton genotypes by reducing the short fiber content. S. Manickam (PI), A. H. Prakash, Gulzar Banu | Institute (2017-2025) | 1 |
17 | Breeding for high yielding, early maturing sucking pest tolerant extra-long staple G. barbadense genotypes with improved fibre properties. A. Manivannan (PI), K. Rameash | Institute (2017-2025) | 4 |
18 | Induced Mutagenesis for Improvement of ELS (G. barbadense) cotton. A. Manivannan (PI), S. Manickam, K. Rathinavel, K. Shankarganesh, A. Sampathkumar | Institute (2020-2025) | 4 |
19 | Unraveling the Differential Expressed Proteins (DEP) in cotton genotypes with contrasting resistance to leafhopper and development of the protein biomarkers/functional markers for leafhopper resistance. A Manivannan (PI), K Shankarganesh | DST-CRG (2021-2024) | 2 |
20 | Development and Evaluation of ELS interspecific hybrids with better yield and fiber quality. K. Baghyalakshmi (PI), M. Amutha, A. Sampathkumar | Institute (2019-2024) | 4 |
21 | Implementation of PVP legislation 2001 and DUS testing of cotton under ICAR-SAU system. K. Rathinavel (PI), V. Santhy | DUS, ICAR (2003-2023) | 1 |
22 | Development of varieties of upland cotton having better fibre traits and tolerance to CLCuD. Subhash Chandra (PI), V.N. Waghmare | Institute (2017-2025) | 1 |
23 | Physiochemical traits determining genotypic response towards Accelerated Ageing process in Cotton. Debashis Paul (PI), V Santhy, Sunil Mahajan | Institute (2021-2024) | 1 |
24 | Combating seedling burning in cotton through induction of early heat tolerance in North zone. Debashis Paul (PI), Subhash Chandra, Amarpreet Singh, K. Velmourougane | Institute (2023-2026) | 1 |
Crop Production (35 projects) | |||
25 | ICAR-Network Project on Precision Agriculture. Y.G. Prasad (PI), Director, CICR, Blaise Desouza, Gautam Majumdar, R. Raja, Amarpreet Singh, K. Rameash, Prabhulinga T, Shailesh Gawande, Dipak Nagrale, N. Hiremani, P. Nalayini, A. Manikandan, D. Kanjana, J.H. Meshram, Pooja Verma | NePPA (2022-2027) | 3 |
26 | Long-term impacts of sub-soiling and cover crop rotation on soil properties and N requirement of cotton. D. Blaise (PI), G. Majumdar, J. Somasundaram (ICAR-IISS, Bhopal) | Institute (2022-2024) | 3 |
27 | Quantitative estimation of carbon and moisture fluxes over the cotton based agro-ecosystem: Integrating ground observations, satellite data and modelling. M.V. Venugopalan (PI), A. Manikandan, Ramkrushna GI | NCP (2017-2025) | 3 |
28 | Evaluation and validation of enriched pressmud cake, nano seed inoculants, soil and foliar nutrient formulations for rainfed cotton. A.R. Raju (PI) | Institute (2022-2025) | 3 |
29 | Validation and refinement of organic cotton production technology. Ramkrushna G.I (PI), Rachna Pande, Neelakath S. Hiremani | Institute (2021-2027) | 4 |
30 | Landscape Diagnostic Survey of cotton production practices and crop performance in Maharashtra. Ramkrushna GI (PI), YG. Prasad, A.R. Reddy, M.V. Venugopalan, Jaya Kumaravaradan, Shailesh Gawande, Rahul M. Phuke, M. Sabesh, Ranjit Kumar Paul (IASRI) | RGTC (2022-2024) | 5 |
31 | Assessment of field performance and effectiveness of hand held mechanical cotton picker Co-PI: G. Majumdar, Ramkrushna G.I., R. Raja (CIRCOT-CICR Collaborative project) | Institute (2022-2024) | 3 |
32 | Nutrient profile-based fertilizer management in rainfed Bt-Cotton – A. Manikandan (PI), K. Sankarnarayanan | Institute (2022-2025) | 3 |
33 | Response of Potassium Salt of Active Phosphorus to Cotton. A. Manikandan (PI), Rachana Pande | Isha Agro (2022-2024) | 3 |
34 | Establishment of Cosmic Ray Soil Moisture Instrument for Validation of Model Computed Soil Moisture Under National Hydrology Project. A. Manikandan (PI), YG Prasad, Ramakrushna GI | NRSC (2023-2026) | 3 |
35 | Response of Nano DAP to Cotton. A. Manikandan(PI), D. Blaise | Coromandel (2023-2025) | 3 |
36 | Efficacy evaluation of ICAR-CIRCOT Nano-ZnO as Nano-fertilizer in field crops. CCPIs: A. Manikandan, D. Kanjana | CIRCOT (2021-2024) | 3 |
37 | Evaluation of chemical defoliants augmenting leaf senescence for mechanical picking in Bt Cotton. J.H. Meshram (PI) | DST-SERB (2022-2025) | 3 |
38 | Bioprospecting microbial volatiles for the management of major foliar and root diseases of cotton. K. Velmourougane (PI), Shailesh Gawande, Dipak T Nagrale | Institute (2023-2026) | 2 |
39 | Microbially mediated abiotic stress (drought and waterlogging) tolerance in cotton. K. Velmourougane (PI), JH. Meshram, Raghavendra KP, J. Annie Sheeba | Institute (2023-2026) | 3 |
40 | Phytohormone profiling by targeted metabolomics in cotton. Pooja Verma (PI), Joy Das | Institute (2021-2024) | 3 |
41 | Land resource inventory of Pench National Park for ecological restoration (NBSS & LUP, Pench Tiger Reserve Project). K. Velmourougane (Co-PI) | Maharashtra Forest Dept. (2020-2024) | 3 |
42 | Evaluation of genotypes, defoliants, and growth regulators for different hybrids/varieties under HDPS for machine picking of cotton. G. Majumdar (PI), J.H.Meshram, Blaise D, Ramkrushna GI, R. Raja, Amarpreet Singh | Institute (2019-2024) | 3 |
43 | Development of tractor operated brush type cotton harvester. Dr AP Pandirwar, ICAR-CIAE, Bhopal, G. Majumdar (Co-PI), Ramkrushna GI | Collaborative project (2021-2024) | 3 |
44 | Crop-weed interaction under ambient and elevated CO2 conditions. P. Nalayini (PI), A.H.Prakash, M. Amutha | Institute (2020-Aug 2023) | 3 |
45 | Integrated Nitrogen management under elevated CO2. P. Nalayini (PI), K. Sankarnarayanan, A.H.Prakash, M. Amutha | Institute (2023-2026) | 3 |
46 | Evaluation of agro techniques to overcome the impact of weather aberrations (drought, water logging) in ELS cotton. K Sankarnarayanan (PI), P. Valarmathi, J.H.Meshram | Institute (2020-2026) | 3 |
47 | Sustainable Intensification of Extra Long Staple Cotton Production in South Zone. R. Raja (PI), K. Rathinavel | Institute (2019-2024) | 4 |
48 | Active Optical Sensors based Yield Prediction in Cotton and Crop Canopy Management using Unmanned Aerial System. R. Raja (PI), D. Kanjana, T. Arumuganathan (SBI, Coimbatore) | Institute (2021-2024) | 3 |
49 | Effect of long-term application of organic and inorganic sources of nutrients on continuous cultivation of Bt and non Bt cotton with maize and wheat cropping system under irrigated conditions. D. Kanjana (PI), Amarpreet Singh | Institute (2017-2024) | 3 |
50 | Formulation of Customized fertilizers for Cotton. D Kanjana (PI), R. Raja, Usha Rani | Institute (2021-2025) | 3 |
51 | Development of a nutrient and plant hormone- enriched foliar formulation for cotton. J. Annie Sheeba (PI), D Kanjana | Institute (2021-2024) | 3 |
52 | Identification and characterization of germplasm lines and advance breeding with higher photosynthetic efficiency and harvest index for better yield in cotton. J. Annie Sheeba (PI), S. Manickam | Institute (2023-2026) | 3 |
53 | Efficient resource allocation pattern for cotton farms in Tamilnadu – Fuzzy goal programming approach. Isabella Agarwal (PI) | Institute (2023-2026) | 5 |
54 | Technology Impact and Need Assessment to Address Productivity, Sustainability and Climate Change Challenges of Indian Cotton. S. Usha Rani (PI), J. Annie Sheeba, M. Amutha | Institute (2022-2024) | 5 |
55 | ICT Dissemination of Cotton Technologies for Production Augmentation and Knowledge Empowerment S. Usha Rani (PI), M. Sabesh, JH. Meshram, SK. Sain | Institute (2022-2025) | 5 |
56 | Pilot Project on “Awareness and Extension Services on Best Farm Practices for Cotton Farmers to Improve Quality, Yield and Sustainability. S. Usha Rani (PI), A. Sampathkumar, A. H. Prakash, M. Sabesh, Head (Crop Production), Ramkrushna GI, A. Manikanadan, Jaya kumara Varadan, S. K. Sain, Amarpreet Singh | CCI (2023-2024) | 5 |
57 | Development of web-based Cotton data query system. M. Sabesh (PI), Sunil Mahajan, Isabella Agarwal | Institute (2021-2026) | 5 |
58 | Conservation agriculture practices for cotton-wheat system. Amarpreet Singh (PI), G. Majumdar | Institute (2022-2027) | 3 |
59 | Effect of monopodial removal practices on the hybrid Bt cotton. Amarpreet Singh (PI) | Institute (2023-2025) | 3 |
Crop Protection (23 projects) | |||
60 | Crop pest surveillance and advisory project (CROPSAP) in Maharashtra. V. S. Nagrare (PI), Babasaheb B Fand | CROPSAP (2010 onwards, annual basis) | 2 |
61 | Insecticide Resistance Management (IRM): Dissemination of Pink bollworm Management Strategies. V.S. Nagrare (PI), Rachana Pande, Prabhulinga T, Shivaji H. Thube, Neelkanth Hiremani, S.P. Gawande, B.B. Fand, Dipak.T. Nagrale, S.S. Patil, K. Rameash, Rishi Kumar, S. K. Sain, J. H. Meshram, K. Shankarganesh | IRM-DAC (2018 onwards, annual basis) | 2 |
62 | Neonicotinoid and pyridinecarboxamide insecticides resistance monitoring in cotton Jassid, Amrasca biguttutla biguttutla (Ishida). V.S. Nagrare (PI), Rishi Kumar, K. Shankarganesh, Joy Das | Institute (2023-2026) | 2 |
63 | Identification of Host Cues from Cotton (Gossypium hirsutum) to elicit behaviour of female Pink bollworm (Pectinophora gossypiella). Rachna Pande (PI), Prabhulinga T, Pooja Verma | Institute (2022-2025) | 2 |
64 | Revisiting the ETLs and yield loss assessment for cotton pink bollworm and boll rot. Babasaheb B Fand (PI), Vivek Shah, Dipak Nagrale | Institute (2021-2024) | 2 |
65 | Monitoring insecticide resistance in American bollworm, Helicoverpa armigera Hubner populations from cotton growing regions of Maharashtra and Gujarat. Shah Vivek (PI), Rachna Pande | Institute (2021-2026) | 2 |
66 | Multi-pronged bio-rational management of Pink bollworm (PBW), Pectinophora gossypiella (Saunders) on cotton in India. Prabhulinga T (PI), YG Prasad, BB Fand, Rishi Kumar, K Rameash | Institute (2021-2024) | 2 |
67 | Investigations on host plant resistance mechanisms in cotton genotypes against thrips. Prabhulinga T (PI), Shivaji Thube, Pooja Verma | Institute (2022-2025) | 2 |
68 | Evaluation of Rallis India protein against population pink bollworm (Pectinophora gossypiella) Prabhulinga T (PI) | Rallis India (2022-2024) | 2 |
69 | Development of EPF (Beauveria bassiana and Metarhizium anisopliae) & EPN based bio-formulation for sustainable management of pink bollworm and sucking pest complex in cotton. Shivaji Thube (PI), Y.G. Prasad, Prabhulinga T. | Institute (2022-2025) | 2 |
70 | Studies on Boll rot in cotton – Etiology and Management. Dipak T. Nagrale (PI), B.B.Fand | Institute (2020-2025) | 2 |
71 | Studies on target leaf spot of cotton caused by Corynespora cassiicola. S.P. Gawande (PI), Babasaheb B Fand, Rakesh Kumar, S.K.Sain | Institute (2020-2025) | 2 |
72 | Studies on grey mildew disease of cotton caused by Ramularia areola. Neelkanth Hiremani (PI), P. Valarmathi | Institute (2020-2025) | 2 |
73 | Development of AI enabled pheromone trap for lepidopteran pests and multi-fin glue trap for sucking pests on cotton. K. Rameash (PI), M. Sabesh | Institute (2022-2025) | 2 |
74 | Biology and holistic management strategies for emerging pest Tea mosquito Bug (Helopeltis) in Cotton. M. Amutha (PI) | Institute (2020-2025) | 2 |
75 | Development of sociochemical based attractants for sustainable management of cotton stem weevil Pempherulus affinis (Faust) Curculionidae: Coleoptera). Shankarganesh (PI) | SERB-DST (2022-2025) | 2 |
76 | Identification and genetic variability of Alternaria and Cercospora isolates of cotton using molecular markers. A. Sampathkumar (PI) | Institute (2021-2024) | 2 |
77 | Survey, molecular characterization, vector transmission and exploiting host plant resistance for tobacco streak virus (TSV) in cotton. A. Sampathkumar (PI), P. Valarmathi | Institute (2023-2026) | 2 |
78 | Studies on rust disease of cotton caused by Phakopsora gossypii and cotton necrosis disease caused by TSV, its management. P. Valarmathi (PI) | Institute (2021-2024) | 2 |
79 | Studies on plant parasitic nematodes of cotton. J. Gulzar Banu (PI) | Institute (2020-2025) | 2 |
80 | Development of biocontrol consortia with multifaceted fungi for the management of important pests and nematodes of cotton. Gulzar Banu (PI), Shivaji Thube | Institute (2020-2025) | 4 |
81 | Thermal stress induced effect on insecticide susceptibility and fitness traits in whitefly, Bemisia tabaci, a serious pest of worldwide concern. Rishi Kumar (PI), Debashis Paul, Baba Saheb Fand | DST-CRG (2022-2025) | 2 |
82 | Collection, characterization and evaluation of beneficial fungal microorganisms from North, Central and South Cotton growing zones. S.K. Sain (PI), Shailesh P. Gawande, P. Valarmathi | Institute (2020-2025) | 4 |
List of ongoing projects (2022-23)- 83 projects (67 institute & 16 externally funded projects) Total projects= DCI (29) + CPD (30) + CPT (24) = 83 (Nagpur, Coimbatore and Sirsa)
Crop Improvement (29 projects) | |||
---|---|---|---|
Sl.No | Project title and Investigators | Duration | EFC Code |
1 | Development of elite Bt cotton varieties using potential non-deregulated transgenic events. VN Waghmare (PI), Vinita Gotmare, G Balasubramani, J Amudha, Saravanan M, Rishi Kumar, V.S. Nagrare | Institute (2018-2023) | 1 |
2 | Development of broad based high yielding varieties of diploid and tetraploid cotton through recurrent selection. V.N. Waghmare (PI), S. K Verma | Institute (2020-2026) | 4 |
3 | Harnessing the potential of wild and unadapted germplasm in cotton improvement- A pre-breeding approach. Vinita Gotmare (PI), SK.Verma, Santosh HB, Chandrashekar N, Rachna Pande, Neelkanth Hiremani, A.H. Prakash, M. Amutha, A. Sampathkumar K. Baghyalakshmi | Institute (2018-2023) | 1 |
4 | Collection, conservation, evaluation, documentation and maintenance of germplasm of cultivated species of Gossypium. Vinita Gotmare (PI), Sunil S. Mahajan, M. Saravanan, Neelakanth S. Hiremani, Manickam, A.H. Prakash, A. Manivannan, SK. Verma, Debashis Paul, Anjali Kak | Institute (2018-2023) | 1 |
5 | Development of heterotic pools in hirsutum cotton. D.V. Patil (PI), Rahul M Phuke | Institute (2020– 2025) | 1 |
6 | Development of elite Bt cotton varieties using deregulated transgenic events. Santosh HB (PI), V.N. Waghmare, D.V. Patil, V. Santhy, Raghavendra KP, Rakesh Kumar, MV Venugopalan, Ramkrushna GI, Shah Vivek, Neelakanth S. Hiremani, Manickam, K. Baghyalakshmi, A. Sampath kumar, S.K. Verma, Rishi Kumar, S.K. Sain | Institute (2018-2023) | 1 |
7 | Development of Asiatic cotton (G. arboreum) genotypes with high yield and improved fibre quality traits. M. Saravanan (PI), V.N. Waghmare | Institute (2015-2023) | 4 |
8 | Development of Bt hybids in tetraploid cotton with high yield, superior fibre quality and tolerance to jassids. M. Saravanan (PI), Rahul M Phuke, Chandrashekar N, Prabhulinga T | Institute (2022-2027) | 1 |
9 | Advancement of MAGIC population to development of core set for genetic mapping and identification of potential inbred lines. Rahul M. Phuke (PI), YG. Prasad | Institute (2022-2026) | 1 |
10 | Development of high strength cotton genotypes by reducing the short fiber content.S. Manickam (PI), A. H. Prakash, Gulsar Banu | Institute (2017-2025) | 1 |
11 | Breeding for high yielding, early maturing sucking pest tolerant extra-long staple G. barbadense genotypes with improved fibre properties. A. Manivannan (PI), K. Rameash | Institute (2017-2025) | 4 |
12 | Induced Mutagenesis for Improvement of ELS (G. barbadense) cotton. A. Manivannan (PI), S. Manickam, K. Rathinavel, K. Shankarganesh, A. Sampathkumar | Institute (2020-2025) | 4 |
13 | Unraveling the Differential Expressed Proteins (DEP) in cotton genotypes with contrasting resistance to leafhopper and development of the protein biomarkers/functional markers for leafhopper resistance. A Manivannan (PI), K Shankarganesh | DST-CRG (2021-2024) | 2 |
14 | Development and Evaluation of ELS interspecific hybrids with better yield and fiber quality. K. Baghyalakshmi (PI), M. Amutha, A. Sampathkumar | Institute (2019-2024) | 4 |
15 | Development of varieties of upland cotton having better fibre traits and tolerance to CLCuD. S. K. Verma (PI), V. N. Waghmare | Institute (2017-2025) | 1 |
16 | ICAR project on Seed Production in Agricultural Crops and Fisheries. P.R.Vijayakumari, (Nd Officer), V. Santhy, Sunil Mahajan, K. Santosh HB, Rathinavel, Debashis Paul | MSP, ICAR (2007-2023) | 1 |
17 | Seed priming through Nano particles to induce early seed germination and enhanced seedling vigor in cotton. V. Santhy (PI), K. Rathinavel | Ad-hoc (2022-2023) | 1 |
18 | Development of Quality Seed Production Protocol in Cotton. Sunil S. Mahajan (PI), V. Santhy, P.R. Vijayakumari, G. I. Ramkrushna | Institute (2022-2024) | 1 |
19 | National Seed Project (Crops). K. Rathinavel (PI), P.R.Vijayakumari | NSP, ICAR (1999-2023) | 1 |
20 | Implementation of PVP legislation 2001 and DUS testing of cotton under ICAR-SAU system. K. Rathinavel (PI), P.R.Vijayakumari, V. Santhy | DUS, ICAR (2003-2023) | 1 |
21 | Physiochemical traits determining genotypic response towards Accelerated Ageing process in Cotton. Debashis Paul (PI), V Santhy, Sunil Mahajan | Institute (2021-2024) | 1 |
22 | An efficient regeneration system for transformation studies with CICRcry2Ab1Ac and fiber strength genes in Cotton (G. hirsutum). G. Balasubramani (PI), J. Amudha, K.P Raghavendra, Chandrashekar N, Joy Das, Rakesh Kumar | Institute (2017-2023) | 1 |
23 | Validation of molecular markers and genes linked to drought tolerance in cotton. J. Amudha (PI), Suman Bala Singh, Jayant Meshram, M. Saravanan | Institute (2021-2024) | 1 |
24 | Exploration of genomic resources for identification of candidate genes and promoters for cotton improvement. Raghavendra KP (PI), Chandrashekar N, Pooja Verma, Joy Das, Rakesh Kumar | Institute (2020-2025) | 1 |
25 | Targeted mutagenesis of ghPHYA1 through CRISPR/Cas9 in Cotton. Chandrashekar N. (PI) | Institute (2017-2023) | 1 |
26 | Molecular Characterization of EPSPS Gene in Cotton Germplasm for the Development of Herbicide Resistant Cotton Through CRISPR/Cas9. Chandrashekar. N (PI), M. Saravanan | Institute (2021-2024) | 1 |
27 | Identification, Cloning, and functional validation of genes/enzymes involved in chitin biosynthesis pathway of Cotton Pink Bollworm (Pectinophora gossypiella). Joy Das (PI), Raghavendra KP, Rakesh Kumar | Institute (2021-2024) | 1 |
28 | Study on hormonal regulation of Bt toxin resistance in Pink bollworm. Rakesh Kumar (PI), Joy Das | Ad-hoc (2022-2023) | 1 |
29 | Precise base editing in Acetolactate synthase gene (ALS Gene) for herbicide tolerance in Cotton. Rakesh Kumar (PI), Joy Das | Institute (2022-2027) | 1 |
Crop Production (30 projects) | |||
30 | ICAR-Network Project on Precision Agriculture. Y.G. Prasad (PI), Director, CICR, Blaise Desouza, Gautam Majumdar, R. Raja, Amarpreet Singh, K. Rameash, C.B. Naik, B. Fand, Shailesh Gawande, Dipak Nagrale, N. Hiremani, B. Bhargavi, P. Nalayini, A. Manikandan, D. Kanjana, J.H. Meshram, Pooja Verma | NePPA (2022-2027) | 3 |
31 | Long-term impacts of sub-soiling and cover crop rotation on soil properties and N requirement of cotton. D. Blaise (PI), Co-PIs: G. Majumdar, B. Bhargavi, K. Velmourougane, J. Somasundaram (IISS) | Institute (2022-2024) | 3 |
32 | Quantitative estimation of carbon and moisture fluxes over the cotton based agro-ecosystem: Integrating ground observations, satellite data and modelling. M.V. Venugopalan (PI), A. Manikandan | NCP (2017-2023) | 3 |
33 | Evaluation and validation of enriched pressmud cake, nano seed inoculants, soil and foliar nutrient formulations for rainfed cotton. A.R. Raju (PI), Amarpreet Singh | Institute (2022-2025) | 3 |
34 | Validation and refinement of organic cotton production technology. Ramkrushna G.I (PI), Rachna Pande, Neelakath S. Hiremani, Savitha Santosh | Institute (2021-2027) | 4 |
35 | Estimating water footprint in cotton production system. B. Bhargavi (PI), Blaise D, P. Nalayini | Institute (2019-2023) | 3 |
36 | Crop-weed interaction under ambient and elevated CO2 conditions. P. Nalayini (PI), A.H.Prakash, M. Amutha | Institute (2020-2023) | 3 |
37 | Evaluation of agro techniques to overcome the impact of weather aberrations (drought, water logging) in ELS cotton. K Sankarnarayanan (PI), M. Amutha, J. Annie Sheeba, P. Valarmathi, J.H.Meshram, B. Bhargavi | Institute (2020-2023) | 3 |
38 | Sustainable Intensification of Extra Long Staple Cotton Production in South Zone. R. Raja (PI), J Annie Sheeba, K. Rathinavel | Institute (2019-2023) | 4 |
39 | Active Optical Sensors based Nitrogen Management and Yield Prediction in Cotton using Unmanned Aerial System. R. Raja (PI), D. Kanjana, T. Arumuganathan (SBI, Coimbatore) | Institute (2021-2024) | 3 |
40 | Conservation agriculture practices for cotton-wheat system. Amarpreet Singh (PI), G. Majumdar | Institute (2022-2027) | 3 |
41 | Management options for poor root development in Hybrid Bt cotton. Amarpreet Singh (PI) | Adhoc (2022-2023) | 3 |
42 | Nutrient profile-based fertilizer management in rainfed Bt-Cotton – A. Manikandan (PI), B. Bhargavi | Institute (2022-2025) | 3 |
43 | Evaluation of biochar nutrient composites to improve nutrient use efficiency for cotton grown at calcareous soils. A. Manikandan (PI), D. Blaise, K.M. Manjaiah, KA Chobhe | Adhoc (2022-2023) | 3 |
44 | Effect of long-term application of organic and inorganic sources of nutrients on continuous cultivation of Bt and non Bt cotton with maize and wheat cropping system under irrigated conditions. D. Kanjana (PI), K. Sankaranarayanan, Amarpreet Singh | Institute (2017-2023) | 3 |
45 | Formulation of Customized fertilizers for Cotton. D Kanjana (PI), R. Raja, Usha Rani | Institute (2021-2025) | 3 |
46 | Efficacy evaluation of ICAR-CIRCOT Nano-ZnO as Nano-fertilizer in field crops. CCPIs: A. Manikandan, D. Kanjana | CIRCOT (2021-2023) | 3 |
47 | Evaluation of chemical defoliants augmenting leaf senescence for mechanical picking in Bt Cotton. J.H. Meshram (PI) | DST-SERB (2022-2025) | 3 |
48 | Development of a nutrient and plant hormone- enriched foliar formulation for cotton. J. Annie Sheeba (PI), D Kanjana | Institute (2021-2024) | 3 |
49 | Phytohormone profiling by targeted metabolomics in cotton. Pooja Verma (PI), Joy Das | Institute (2021-2024) | 3 |
50 | Microbial dissolution of carbonate to ameliorate soil sodicity in Black Soil Regions of Maharashtra. K. Velmourougane (PI), A. Manikandan, D. Vasu (NBSS & LUP) | Institute (2019-2023) | 3 |
51 | Bioprospecting microbial volatiles for plant growth promotion and sucking pest (Whitefly and Jassids) management in Bt cotton. K. Velmourougane (PI) | SERB-DST (2019-Nov. 2022) | 2 |
52 | Land resource inventory of Pench National Park for ecological restoration (NBSS & LUP, Pench Tiger Reserve Project). K. Velmourougane (Co-PI) | Maharashtra Forest Dept. (2020-2023) | 3 |
53 | Evaluation of genotypes, defoliants, and growth regulators for different hybrids/varieties under HDPS for machine picking of cotton. G. Majumdar (PI), J.H.Meshram, Blaise D, Ramkrushna GI, R. Raja, Amarpreet Singh | Institute (2019-2023) | 3 |
54 | Development of tractor operated brush type cotton harvester. Dr AP Pandirwar, ICAR-CIAE, Bhopal, G. Majumdar (Co-PI), Ramkrushna GI | Collaborative project (2021-2023) | 3 |
55 | Landscape Diagnostic Survey (LDS) of cotton production practices and crop performance in Maharashtra. YG. Prasad, Director, CICR (PI), A.R.Reddy, M.V. Venugopalan, Ramkrushna GI, Shailesh Gawande, M. Sabesh | RGTC (2022-2024) | 5 |
56 | Technology Impact and Need Assessment to Address Productivity, Sustainability and Climate Change Challenges of Indian Cotton. S. Usha Rani (PI), K. Sankaranarayanan, J. Annie Sheeba, M. Amutha | Institute (2022-2024) | 5 |
57 | ICT Dissemination of Cotton Technologies for Production Augmentation and Knowledge Empowerment S. Usha Rani (PI), M. Sabesh, JH. Meshram, SK. Sain | Institute (2022-2025) | 5 |
58 | Economic Analysis of Value Chain of the Cotton Market in Tamilnadu. Isabella (PI) | Institute (2020-2023) | 5 |
59 | Development of web-based Cotton data query system. M. Sabesh (PI), AR Reddy, Sunil Mahajan, Isabella | Institute (2021-2026) | 5 |
Crop Protection (24 projects) | |||
60 | Investigations on bioefficacy of entomopathogens against cotton Pink bollworm, Pectinophora gossypiella Saunders. V. S. Nagrare (PI), Chinna Babu Naik, Shailesh P. Gawande, Dipak T. Nagrale, J. Gulzar Banu | Institute (2020-2023) | 2 |
61 | Crop pest surveillance and advisory project (CROPSAP) in Maharashtra. V. S. Nagrare (PI) | CROPSAP (2010 onwards, annual basis) | 2 |
62 | Insecticide Resistance Management (IRM): Dissemination of Pink bollworm Management Strategies. V.S. Nagrare (PI), CoPIs: V. Chinna Babu Naik, Rachana Pande, Neelkanth Hiremani, S.P. Gawande, B.B. Fand, D.T. Nagrale, S.S. Patil, K. Rameash, Rishi Kumar, S. K. Sain, J. H. Meshram, K. Shankarganesh, Prabhulinga T. | IRM-DAC (2018 onwards, annual basis) | 2 |
63 | Multi-pronged bio-rational management of Pink bollworm (PBW), Pectinophora gossypiella (Saunders) on cotton in India. V. Chinna Babu Naik (PI), YG Prasad, BB Fand, Rishi Kumar, K Rameash | Institute (2021-2024) | 2 |
64 | Monitoring for shifts in susceptibility in populations of cotton bollworms to Bt cry toxins. MAHYCO I: Helicoverpa armigera and Pectinophora gossypiella against Cry 1Ac protein in various cotton growing regions of the country. Vivek Shah (PI), V. Chinna Babu Naik (Co-PI) MAHYCO II: Helicoverpa armigera and Pectinophora gossypiella and leaf eating caterpillar (Spodoptera litura) against Cry 2Ab and Cry 1Ac+ Cry 2Ab protein in various cotton growing regions of the country. V. Chinna Babu Naik (PI), Vivek Shah (Co-PI) | MAHYCO -BCS | 2 |
65 | Evaluation of nectariless Rasi cotton hybrids against bollworms. Chinna Babu Naik (PI) | Rasi seed (Contract research) (2021-2022) | 2 |
66 | Identification of Host Cues from Cotton (Gossypium hirsutum) to elicit behaviour of female Pink bollworm (Pectinophora gossypiella). Rachna Pande (PI), Prabhulinga T, Pooja Verma | Institute (2022-2025) | 2 |
