RULES OF THE INDIAN COUNCIL OF AGRICULTURAL RESEARCH
Constitution-71H-a | Each Institute of the Council shall have an IRC [erstwhile Staff Research Council (SRC)] consisting of the following members: |
Constitution-71H-a-1 | Director of the Institute – Chairman |
Constitution-71H-a-2 | Joint Director (Research)/Incharge (Research Co-ordination and Management Unit.) – Member |
Constitution-71H-a-3 | Heads of Divisions/Sections – Members |
Constitution-71H-a-4 | All Principal Investigators of the Projects. This shall include the Leaders of the major programmes at the Institute, Heads of Divisions (HODs) and the Project Coordinators. The number of programme leaders is to be decided at the Institute level in consultation with the Research Advisory Committee by adopting the following criteria:
|
Constitution-71H-a-5 | DDG concerned with the Institute in the case of IVRI, NDRI, IARI, CIFE and NAARM, and in the case of other Institutes ADG concerned with the Institute – Members |
Constitution-71H-a-6 | Scientist-in-Charge of the Research Management Unit at the Institute Member-Secretary |
Constitution-71H-b | The membership of the Staff Research Council shall be regulated mutatis mutandis in accordance with the provisions of rules 6 to 11 |
Constitution-71H-c | For the purpose of these Rules, the Institute shall also include the Project Directorate, Bureau, National Research Centre, or any other unit as may be approved by the President. |
Powers & Functions-71I | The powers and functions of the Staff Research Council shall include: – |
Powers & Functions-71I-i | Consideration and evaluation of the Research Projects (RPF/RPP I). The Principal Investigator will make representation of the Research Project to the IRC. The IRC will reject/recommend the Research Project along with its duration, |
Powers & Functions-71I-ii | Consideration and evaluation of the on-going Projects (RPF/RPP II Annual Research Progress Reports), after these have been assessed by an expert. The IRC will make specific recommendations about the achievements and short-comings of the projects |
Powers & Functions-71I-iii | Advise on the fostering of linkages between the groups/Divisions/Institutes in respect of multi-disciplinary Projects/multi-locational Projects |
Powers & Functions-71I-iv | Monitor the follow up action on the recommendations of QRTs with respect to technical programmes of the Institute, and |
Powers & Functions-71I-v | Any other function as may be assigned to it by the Director of the Institute or the Director-General, ICAR. |
Notice of the meeting-71J | All meetings of the Institute Research Committee shall be called by notice in writing by and under the hand of the Member-Secretary. An omission to give notice or late receipt or non-receipt of notice by any member shall not invalidate the proceedings of the meeting. |
Quorum-71K | One third of the members of the Institute Research Committee shall constitute the quorum for any meeting of the IRC |
Frequency, date, time & place of meeting-71L | The Institute Research Committee shall meet twice in a calendar year at the Headquarters of the Institute, on a date and time to be determined by the Chairman of the Institute Research Committee |
Action on proceedings of the IRC-71M | Action on the Proceedings of the Institute Research Committee will be initiated immediately after the same are approved by the Chairman and circulated to all concerned. The Member-Secretary of the IRC will monitor the follow-up action, which will be reported at the next meeting of the IRC. |
Action on proceedings of the IRC-71M-Note:i | An external expert, who is a member of the IRC will be invited to make critical evaluation of the on-going project before it is considered by the IRC. As per ICAR-Rules and Bye-laws (2000), an honorarium of Rs 200/- per day may be paid to the external expert for his evaluation. |
Action on proceedings of the IRC-71M-Note:ii | Before the new Project is considered by the IRC, it will be examined by the PME (erstwhile Research Coordination and Management Section)/Unit of the Institute in respect of its importance of problems, its design and final requirements. Each Institute should constitute such a Section/Unit by re-adjustment of the existing staff. Such a Section/Unit will function under the charge of a Joint Director (Research)/ Director of the Institute. |
Present Staff Position
IRC Chairman:
Dr. Y.G. Prasad, Director, ICAR-CICR
Members: All Scientists of the Institute
Dr.Neelkanth Hiremani, Scientist, Member Secretary, IRC & PIMS Nodal Officer
Dr.R. Jaya Kumaravardan, Scientist, Joint Secretary, IRC
Dr.S. K. Sain, Pr. Scientist, CICR RS, Sirsa
Dr. P Valarmathi, Scientist, ICAR-CICR RS, Coimbatore
Project details for last four years
IRC Chairman:
Dr. Y.G. Prasad, Director, ICAR-CICR
Total ongoing projects at CICR Nagpur, Coimbatore & Sirsa (2024)
Division | Institute funded | Externally funded | Total ongoing projects |
---|---|---|---|
Crop Improvement | 15 | 4 | 19 |
Crop Production | 20 | 6 | 26 |
Crop Protection | 17 | 8 | 25 |
Total | 52(74.28%) | 19 (25.71%) | 70 |
Total ongoing projects at CICR Nagpur, Coimbatore & Sirsa (2023)
Division | Institute funded | Externally funded | Total ongoing projects |
---|---|---|---|
Crop Improvement | 21 | 3 | 24 |
Crop Production | 26 | 9 | 35 |
Crop Protection | 18 | 5 | 23 |
Total | 65 (79.27%) | 17(20.73%) | 82 |
Total ongoing projects at CICR Nagpur, Coimbatore & Sirsa (2022)
Division | Institute funded | Externally funded | Total ongoing projects |
---|---|---|---|
Crop Improvement | 25 | 4 | 29 |
Crop Production | 24 | 6 | 30 |
Crop Protection | 18 | 6 | 24 |
Total | 67(80.72%) | 16 (19.27%) | 83 |
Total ongoing projects at CICR Nagpur, Coimbatore & Sirsa (2021)
Division | Institute funded | Externally funded | Total ongoing projects |
---|---|---|---|
Crop Improvement | 25 | 4 | 29 |
Crop Production | 25 | 4 | 29 |
Crop Protection | 21 | 3 | 24 |
Total | 71 (86.58%) | 11(13.41%) | 82 |
Total ongoing projects at CICR Nagpur, Coimbatore & Sirsa (2020)
Division | Institute funded | Externally funded | Total ongoing projects |
---|---|---|---|
Crop Improvement | 23 | 4 | 27 |
Crop Production | 23 | 10 | 33 |
Crop Protection | 17 | 5 | 22 |
Total | 63(76.82%) | 19 (23.17%) | 82 |
Total ongoing projects at CICR Nagpur, Coimbatore & Sirsa (2019)
Division | Institute funded | Externally funded | Total ongoing projects |
---|---|---|---|
Crop Improvement | 21 | 4 | 25 |
Crop Production | 25 | 4 | 29 |
Crop Protection | 19 | 8 | 27 |
Total | 65 (80.24%) | 16 (19.75%) | 81 |
Total ongoing projects at CICR Nagpur, Coimbatore & Sirsa (2018)
Division | Institute funded | Externally funded | Total ongoing projects |
---|---|---|---|
Crop Improvement | 21 | 5 | 26 |
Crop Production | 24 | 3 | 27 |
Crop Protection | 19 | 8 | 27 |
Total | 64(80.00%) | 16(20.00%) | 80 |