Genetic Resources at ICAR-CICR
More than 12,335 accessions of Gossypium (G. hirsutum – 8851, G. barbadense – 536, G. arboreum – 2053, G. herbaceum – 565,Wild Species – 24, interspecific derivatives – 40, Perennials and land races – 254, Races and derivatives of cultivated species – 12) are being maintained at ICAR-CICR Cotton Gene Bank.
Sixty-nine (69) germplasm of desi cotton collected from different states of North Eastern Hill Region (NEH Region) were characterized and evaluated. Forty-Eight (48) germplasm consisting of G. hirsutum, G. arboreum and wild species were distributed to breeders/ scientists of CICR, State Agricultural Universities and Private Seed Companies for utilization in their cotton improvement programme.
A total of 52 G. herbaceum lines multiplied at Surat and 565 accessions multiplied at Nagpur were deposited in medium term storage (MTS). A total of 152 cultivated cotton germplasm was distributed.
Varieties developed and released for commercial cultivation:
ICAR-CICR has developed and released many improved varieties (Bt and non-Bt) and hybrids of cotton with fibre quality matching industrial requirements. Since inception, ICAR-CICR has developed and released 53 improved non-Bt cultivars of cotton for different zones of the country. These include23 varieties of Gossypium hirsutum including one coloured cotton variety, 6 varieties of G. arboreum, 3 varieties of G. barbadense, 7 intra-hirsutum hybrids, 2 interspecific hybrids (G. hirsutum x G. barbadense) and 1 intra-arboreum hybrid resistant to biotic and abiotic stresses with improved fibre qualities. The performance of these varieties/hybrids has been demonstrated on farmer’s fields in the respective areas of adaptability. During the last three years, the institute has also released and notified 11 Bt cotton varieties viz., ICAR-CICR Bt6 (RS2013), ICAR-CICR Bt 14 (CPT2), ICAR-CICR Bt 9 (SRI1), ICAR-CICR GJHV 374 Bt, ICAR-CICR PKV 081 Bt, ICAR-CICR Rajat Bt, ICAR-CICR Suraj Bt, ICAR-CICR 16 Bt, ICAR-CICR 23 Bt, ICAR-CICR 21 Bt and ICAR-CICR 25 Bt. These have been identified for commercial cultivation in Central as well as South Zone states. In addition to imparting resistance against Helicoverpa armigera, the seeds of these varieties are cheaper unlike costly F1 hybrids and farmers can reuse the seed over seasons.
Detailed list of Varieties and hybrids released by CICR (link to varieties and hybrids)
Unique germplasm lines registered with NBPGR:
Forty-nine (49) genetic stocks of G. hirsutum and G. arboreum have been registered for their unique, novel and distinct characteristics. These would serve to generate important cotton genotypes with economically important traits and unique morphological markers. Following are the genetic stocks registered after 2010:
S.No | Botanical Name | National Identity | Donor Identifty | INGR No. | Year | Novel Unique Features |
---|---|---|---|---|---|---|
1 | G. hirsutum | IC296770 | CNO 131 | 10 | 2000 | Early and synchronous maturity (130-140days ) escaping major pests, highyield (19.5q\ha) with medium ball size and higher percentage of seed oil and seed oil index |
2 | G. arboreum | IC296777 | G-135-49 | 17 | 2000 | Immune to grey mould (Ramularia areola) in different gentic backgrounds |
3 | G. arboreum | IC296778 | 30805 | 18 | 2000 | Immune to grey mould (Ramularia areola) in different gentic backgrounds |
4 | G. hirsutum | IC296905 | LRA 5166 GMS Line | 2012 | 2002 | New GMS line |
5 | G. hirsutum | IC325211 | CNH 123 | 2021 | 2002 | Resistant to cotton leaf curl virus (CLCV) |
6 | G. arboreum | IC296857 | 30838 | 2020 | 2002 | Immuned to gray mould (Ramularia areola) |
7 | G. arboreum | IC296596 | CINA-316 | 4079 | 2004 | High locule retention and low short fiber content |
8 | G. hirsutum | IC471863 | BN-TOM-277 | 5019 | 2005 | Diverse CMS source with Gossypium tomentosum cytoplasm and desirable features |
9 | G. hirsutum | IC471864 | BN-ARB-16 | 5020 | 2005 | Diverse CMS source with Gossypium arboreum cytoplasm and desirable features |
10 | G. hirsutum | IC549909 | CSPF-1 | 7035 | 2007 | Pink flower colour mutant |
11 | G. hirsutum | IC549924 | CPF-1 | 7036 | 2007 | Pink Filament mutant |
12 | G. hirsutum | IC538546 | BN-RED | 7049 | 2007 | Resistance to spotted, pink and Heliothis bollworms |
13 | G. hirsutum | IC538547 | BN-OKRA | 7050 | 2007 | Resistance to spotted, pink and Heliothis bollworms |
14 | G. hirsutum | IC553921 | CIR-8 | 8031 | 2008 | CMS red plant with bicolor flower |
15 | G. hirsutum | IC553923 | CIR-12 | 8032 | 2008 | CMS green plant with yellow petal and anther |
16 | G. hirsutum | IC553924 | CIR-23 | 8033 | 2008 | CMS green plant with yellow petal and anther |
17 | G. hirsutum | IC553925 | CIR-26 | 8034 | 2008 | CMS with good fiber properties and agronomic attributes, restores fertility in G. harknessii based CMS |
18 | G. hirsutum | IC553926 | CIR-32 | 8035 | 2008 | CMS green plant with yellow petal and cream anther & bold seed. |
19 | G. hirsutum | IC553927 | CIR-38 | 8036 | 2008 | CMS Okra type with yellow petal and anther |
20 | G. hirsutum | IC553928 | CIR-47 | 8037 | 2008 | CMS green plant with yellow petal & anther with highest boll weight |
21 | G. hirsutum | IC553272 | Raj-2006 | 8059 | 2008 | Source of resistance to jassid |
22 | G. hirsutum | IC561248 | CINHTi 1 | 8088 | 2008 | Trypsin inhibitor mediated tolerance to H. armigera |
23 | G. hirsutum | IC561249 | CINHTi 2 | 8089 | 2008 | Trypsin inhibitor mediated tolerance to H. armigera |
24 | G. hirsutum | IC563997 | MSH-SP-91 | 8092 | 2008 | Multi-species interspecific hybrid with zero monopodia and long pedicel |
25 | G. hirsutum | IC563998 | MSH-345 | 8093 | 2008 | Multi-species interspecific hybrid with cleistogamous flowers and big round bolls (5.5g) |
26 | G. arboreum | IC563968 | ABC-5 | 8090 | 2008 | Interspecific hybrid with five loculed bolls/capsules |
27 | G. arboreum | IC563969 | CATS-18 | 8091 | 2008 | Thermo-sensitive genetic male sterile |
28 | G. arboreum | IC439707 | 30814 | 9117 | 2009 | Immune to grey mildew (Ramularia areola) |
29 | G. arboreum | IC439721 | 30826 | 9118 | 2009 | Immune to grey mildew (Ramularia areola) |
30 | G. arboreum | IC439749 | 30856 | 9119 | 2009 | Immune to grey mildew (Ramularia areola) |
31 | G. arboreum | IC 538548 | CISA-2 (GMS Line) | 10057 | 2010 | Spontaneous genetic male sterile mutant with yellow open flower & red petal spot & green plant body |
32 | G. hirsutum | IC 584053 | ABGMS (CSHN) | 10058 | 2010 | Genetic Male sterile line with curved stigma |
33 | G. arboreum | IC 583996 | CINA 333 | 10059 | 2010 | MHLL, YFYA, High seed cotton yield potential cultivar, high volume of capsules, long claw of petals |
34 | G. hirsutum Race: latifolium | IC 583997 | SLL 33 | 10060 | 2010 | Single leaf lobe (Marker trait), YFYA, Oval to conical |
35 | G. hirsutum Race: latifolium | IC 583998 | YPLL 29 | 10061 | 2010 | Yellow pigmented leaf lobe (Marker trait), exerted stigam, WFCA |
36 | G. hirsutum Race: latifolium | IC 583999 | CSLL 59 | 10062 | 2010 | Cup shaped leaf lobe (Marker trait), Big size boll, Dense hairy |
37 | G. hirsutum | IC 587405 | CNH 301 | 11061 | 2011 | Drought tolerant nature & yield stability, JBWR, High bearing, YFCA |
38 | G.hirsutum | IC0584260 | Vaidehi 95 (MSH-53) | 13032 | 2013 | Dark brown lint colour |
39 | G.hirsutum | IC0584261 | NISC-40 | 13033 | 2013 | Jassid tolerance |
40 | G.hirsutum | IC0584262 | NISC-43 | 13034 | 2013 | Jassid tolerance |
41 | G. hirsutum | IC0584263 | NISC-44 | 13035 | 2013 | Jassid tolerance |
42 | G. arboreum | IC0597395 | CNA 5 14005 | 2014 | Inter-racial | pigmented arboreum |
43 | G. hirsutum | IC0597397 | CNH | CB 211 14058 | 2014 | Cluster boll bearing habit, deeply palmate leaf lobe |
44 | G.hirsutum | IC0597398 | CNH | CB 212 14059 | 2014 | Cluster boll bearing habit, zero monopodia and compact habit |
45 | Gossypium arboreum | IC0613959 | CNA 405 | 15005 | 2015 | Narrow leaf lobed & brown lint |
46 | Gossypium arboreum | IC 0613960 | CAN 407 (Spotted petals) | 15024 | 2015 | Spotted petals and light brown linted |
47 | Gossypium arboreum | IC 0613961 | CAN 407 (Spotless petals) | 15025 | 2015 | Spotless petals and light brown linted |
48 | Gossypium arboreum | IC 0613964 | CNA 1051 | 15016 | 2015 | Distinct yellow top leaves mutant |
49 | Gossypium hirsutum | IC 0611336 | CNH 1102 | 15015 | 2015 | High ginning out turn, resistant to BLB,long staple and high strength |
50 | Gossypium hirsutum | – | CNH 204710 | 21213 | 2021 | High GOT line (above 40%) |
51 | Gossypium arboreum | IC 0626294 | CISG 20 (GMS) | 20076 | 2021 | GMS line with fully open red flower facilitating easy crossing, has petal spot and plant is red pigmented |
52 | G.barbadense | IC0641999 | CCB 12 | 21212 | 2021 | Occurrence of cleistogamous flowers |
Cotton Germplasm Resources:
ICAR-CICR, Nagpur maintains one of the largest cotton gene bank, a germplasm collection, of the world with 12,336 accessions of the cultivated and wild species of Gossypium species including perennials, landraces and inter-specific derivatives.
Sl.No | Species | Number of accessions |
---|---|---|
1. | G. hirsutum | 8851 |
2. | G. barbadense | 536 |
3. | G. arboreum | 2053 |
4. | G. herbaceum | 565 |
5. | Wild Species | 25 |
6. | Interspecific Derivatives | 40 |
7. | Perennials and land races | 254 |
8. | Races and derivatives of all 4 species | 12 |
Total Collection | 12336 |
Conservation of traditional landraces:
Two hundred and fifty four cotton germplasm including 177 perennials, 44 landraces and 33 traditional cultivars belonging to G. arboreum, G. herbaceum and G. barbadense were collected from different states of India viz., Assam, Arunachal Pradesh, Tripura, Manipur, Meghalaya and Mizoram (North Eastern Hill region), Gujarat, Maharashtra and Madhya Pradesh (Central India), Tamil Nadu, Andhra Pradesh and Karnataka (South India). The important landraces Karunganni cotton (G. arboreum race ‘indicum’), Ponduru Cotton (G. arboreum race ‘indicum’), Mathio (G. arboreum race ‘indicum’) and Comilla (G. arboreum race cernuum) were collected. All the collected germplasm variants were established in the field conditions and the seeds were stored for conservation in the medium term cold storage.
Primitive/indigenous cotton germplasm collected
S.No | Regions Explored | State | Year | No. of Accessions | Species |
---|---|---|---|---|---|
1 | Bhandara, Wardha,Nagpur, Washim & Parbhani | Maharashtra | 2011 | 22 | G. arboreum |
3 | G. barbadense | ||||
2. | Sehore | Madhya Pradesh | 2011 | 8 | G. arboreum |
3. | Jalpaiguri | West Bengal | 2011 | 5 | G. barbadense |
4. | East Godavari, West Godavari, Jammikunta & Srikakulam | Andhra Pradesh | 2011 | 21 | G. arboreum |
5. | West Garo Hills | Meghalaya | 2011 | 26 | G. arboreum |
6. | Aizawl, Mamit, Kolasib & Serchip, | Mizoram | 2011 | 13 | G. arboreum |
16 | G. barbadense | ||||
7. | Vishakapatnam, Vizianagaram & Srikakulam | Andhra Pradesh | 2012 | 3 | G. arboreum |
1 | G. barbadense | ||||
8. | Bhandara, Nagpur & Wardha | Maharashtra | 2012 | 2 | G. arboreum |
5 | G. barbadense | ||||
9. | Gomati, West Tripura, Kowai & Dhalai | Tripura | 2012 | 10 | G. arboreum |
4 | G. barbadense | ||||
10. | Bharuch, Bhavnagar, Rajkot, Ahmedabad, Surendranagar & Banaskantha | Gujarat | 2012 | 11 | G. herbaceum |
6 | G. arboreum | ||||
11. | Tuticorin | Tamil Nadu | 2012 | 7 | G. arboreum |
1 | G. herbaceum | ||||
12. | mphal West, Senapati, Thoubal, Tamenglong, Bishnupur, Imphal East & Chandel | Manipur | 2013 | 16 | G. barbadense |
13. | Wardha | Maharashtra | 2013 | 2 | G. barbadense |
14. | Mehsana, Patan, Banaskantha & Kachchh | Gujarat | 2013 | 5 | G. herbaceum |
4 | G. arboreum | ||||
1 | G. barbadense | ||||
15. | West Siang, East Siang, Upper Siang and Dibang valley | Arunachal Pradesh | 2014 | 17 | G. arboreum |
14 | G. barbadense | ||||
16. | Indore & Khandwa | Madhya Pradesh | 2014 | 1 | G. arboreum |
2 | G. barbadense | ||||
17. | Wardha, Hinganghat, Chandrapur, Nandurbar & Dhule | Maharashtra | 2014 | 1 | G. arboreum |
8 | G. barbadense | ||||
18. | Raichur, Bijapur, Bagalkot, Gadag, Dharwad, Haveri, Uttarakannada, Davangere, Chitradurga, Bellary | Karnataka | 2014 | 10 | G. arboreum |
6 | G. barbadense | ||||
19. | Wardha, Bhandara, Gondia and Yavatmal | Maharashtra | 2015 | 2 | G. arboreum |
9 | G. barbadense | ||||
20. | Karbi anglong | Assam | 2016 | 2 | G. arboreum |
6 | G. barbadense | ||||
1 | G. hirusutum | ||||
21. | Phek | Nagaland | 2016 | 3 | G. arboreum |
5 | G. barbadense | ||||
22. | South 24 Paraganas and North 24 parangas | West Bengal | 2017 | 9 | G. barbadense |
32 | G. hirusutum | ||||
23. | Nuapada | Odisha | 2017 | 3 | G. barbadense |