FRONT LINE DEMONSTRATIONS IN COTTON – 2022-23
The number of demonstrations allocated during the year 2022-23 for conduct of NFSM-FLDs by ICAR-AICRP on cotton and its networking centres and the centre-wise budgetary outlay are given below. A total of 560 FLDs on Integrated Crop Management (ICM), 210 Front Line Demonstrations on Desi / ELS cotton / ELS cotton seed production and 200 Front Line Demonstrations on intercropping with cotton were allotted to ICAR-AICRP on Cotton with a budget outlay of INR 80.00 lakh for the year 2022-23.
Physical and Financial Targets of Cotton Front Line Demonstrations during 2022 – 23
S. No | Centres | FLDs on ICM | FLDs on Desi / ELS Cotton / Seed Production | FLDs on Intercropping in Cotton | Total in Lakh (Rs.) | |||
---|---|---|---|---|---|---|---|---|
No | Budget (Rs. Lakh) | No | Budget (Rs. Lakh) | No | Budget (Rs. Lakh) | |||
1 | PAU, Faridkot | 35 | 2.80 | 10 | 0.90 | – | – | 3.70 |
2 | CCSHAU, Hisar | 30 | 2.40 | – | – | – | – | 2.40 |
3 | SKRAU, Sriganganagar | 30 | 2.40 | 10 | 0.90 | – | – | 3.30 |
4 | ICAR – CICR, Sirsa | 20 | 1.60 | – | – | – | – | 1.60 |
– | NAU, Surat | 40 | 3.20 | 10 | 0.90 | – | – | 4.10 |
6 | JAU, Junagadh | 25 | 2.00 | – | – | 20 | 1.60 | 3.60 |
7 | PDKV, Akola | 40 | 3.20 | 20 | 1.80 | – | – | 5.00 |
8 | MAU, Nanded | 40 | 3.20 | 20 | 1.80 | 20 | 1.60 | 6.60 |
9 | MPKV, Rahuri | 30 | 2.40 | 10 | 0.90 | 10 | 0.80 | 4.10 |
10 | ICAR-CICR, Nagpur | 20 | 1.60 | 10 | 0.90 | 20 | 1.60 | 4.10 |
11 | RVSKVV, Khandwa | 20 | 1.60 | – | – | 20 | 1.60 | 3.20 |
12 | OUAT, Bhawanipatna | 30 | 2.40 | – | – | 20 | 1.60 | 4.00 |
13 | ANGRAU, Guntur | 40 | 3.20 | – | – | 20 | 1.60 | 4.80 |
14 | RARS, Nandhyal | 25 | 2.00 | – | – | – | – | 2.00 |
15 | PJTSAU, Adilabhad | 25 | 2.00 | – | – | 25 | 2.00 | 4.00 |
16 | UAS, Dharwad | 30 | 2.40 | 20 | 1.80 | 20 | 1.60 | 5.80 |
17 | UAS, Raichur | 30 | 2.40 | 30 | 2.70 | – | – | 5.10 |
18 | UAS, Chamrajnagar | 30 | 2.40 | 30 | 2.70 | – | – | 5.10 |
19 | TNAU, Coimbatore | 20 | 1.60 | 20 | 1.80 | 25 | 2.00 | 5.40 |
20 | ICAR- CICR, Coimbatore | – | – | 20 | 1.80 | – | – | 1.80 |
PC Cell | – | – | – | – | – | – | 0.30 | |
Total | 560 | 44.80 | 210 | 18.0 | 200 | 16.00 | 80.00 |
(One Number of Demonstration was conducted in One hectare)
Implementation of FLDs
Out of the allotted FLDs, a total of 538 Front Line Demonstrations on Integrated Crop Management on cotton, 163 Front Line Demonstrations on Desi / ELS cotton / ELS cotton seed production and 165 Front Line Demonstrations on intercropping with cotton were conducted by twenty centres of All India Coordinated Research Project on Cotton. Out of the allotted budget INR 80.00 lakh, an amount of INR 20.00 lakh was released during the year 2022-23 in one installment and the unspent balance INR 5.10 lakh was revalidated.
Achieved Physical Targets of Cotton Front Line Demonstrations during 2022 – 23
S. No | Centres | FLDs on ICM | FLDs on Desi / ELS cotton / Seed production | FLDs on Intercropping in cotton | |||
A | C | A | C | A | C | ||
1 | PAU, Faridkot | 35 | 35 | 10 | 10 | – | – |
2 | CCSHAU, Hisar | 30 | 30 | – | – | – | – |
3 | SKRAU, Sriganganagar | 30 | 30 | 10 | 10 | – | – |
4 | ICAR – CICR, Sirsa | 20 | 20 | – | – | – | – |
5 | NAU, Surat | 40 | 20 | 10 | 10 | – | – |
6 | JAU, Junagadh | 25 | 25 | – | – | 20 | 10 |
7 | PDKV, Akola | 40 | 60 | 20 | – | – | – |
8 | MAU, Nanded | 40 | 44.6 | 20 | 11.6 | 20 | 20 |
9 | MPKV, Rahuri | 30 | 30 | 10 | 10 | 10 | 10 |
10 | ICAR-CICR, Nagpur | 20 | 23 | 10 | 11 | 20 | 20 |
11 | RVSKVV, Khandwa | 20 | 20 | – | – | 20 | 20 |
12 | OUAT, Bhawanipatna | 30 | 30 | – | – | 20 | 20 |
13 | ANGRAU, Guntur | 40 | 40 | – | – | 20 | 20 |
14 | RARS, Nandhyal | 25 | 25 | – | – | – | – |
15 | PJTSAU, ARS, Adilabad | 25 | 25 | – | – | 25 | 20 |
16 | UAS, Dharwad | 30 | – | 20 | – | 20 | – |
17 | UAS, Raichur | 30 | 30 | 30 | 30 | – | – |
18 | UAS, Chamrajnagar | 30 | 30 | 30 | 30 | – | – |
19 | TNAU, Coimbatore | 20 | 20 | 20 | 20 | 25 | 25 |
20 | ICAR- CICR, Coimbatore | – | – | 20 | 20 | – | – |
PC-Cell | |||||||
TOTAL | 560 | 537.6 | 210 | 162.6 | 200 | 165 |
(A – No. of FLDs allotted in hectare; C – No. of FLDs conducted actually in hectares)
FLDs on Integrated Crop Management on Cotton
Under FLDs on ICM on cotton, a total of 538 demonstrations were conducted during the year 2022-23. Each demonstration was conducted in one hectare plot. High yielding varieties and hybrids suited for various agro-climatic conditions, Integrated Nutrient Management (INM), Integrated Pest Management (IPM), use of bio-fertilizers, bio-pesticides, water management etc., were the production technologies demonstrated through this component. An amount of Rs.8000/- was allocated per hectare of demonstration. Out of this, Rs.7000/- was used for essential inputs for demonstration and the remaining Rs.1000/- was earmarked as contingencies for field day, publicity material, POL, visit of Scientists etc., The critical inputs for FLD included the cost of seed (non-Bt), bio-fertilizer, micronutrients, bio¬pesticides, seeds of intercrops, pheromone traps / light traps etc.,
FLDs on Desi / ELS cotton / Seed production of Desi / ELS cotton
In order to popularize the cultivation of Desi / ELS cotton and produce the seeds of Desi / ELS cotton, this component was implemented in 163 hectares. An amount of Rs.9000/- was allocated per hectare of demonstration. Out of this, Rs.8000/- was used for essential inputs for demonstration and the remaining Rs.1000/- was earmarked as contingencies for field day, publicity material, POL, visit of Scientists etc., The critical inputs for FLD included the cost of seed (non-Bt), bio-fertilizer, micronutrients, bio-pesticides, pheromone traps/light traps etc.,
FLDs on intercropping with cotton
To increase the production of food crops along with cash crops, this component was introduced. In this component along with cotton crop, various intercrops like cowpea, black gram, green gram, groundnut, soybean, onion etc., were demonstrated. An amount of Rs.8000/- was allocated per hectare of demonstration. Out of this, Rs.7000/- was used for essential inputs for demonstration and the remaining Rs.1000/- was earmarked as contingencies for field day, publicity material, POL, visit of scientists etc., The critical inputs for FLD included the cost of seed (non-Bt), bio-fertilizer, micronutrients, bio-pesticides, seeds of intercrops, pheromone traps/light traps etc., During the year 2022-23, a total of 165 hectares demonstrations were conducted under this component.
FLD Farmers’ Profile
During the year 2022-23, Front Line Demonstrations were conducted in eleven states of three cotton growing zones by 20 centers of ICAR – AICRP on cotton. These demonstrations were conducted on ICM in cotton, Desi / ELS cotton and seed production of ELS cotton and intercropping in cotton. In accordance with the decision of Government of India (GOI) regarding implementation of Special Component Plan (SCP) for Scheduled Caste and Tribal Sub Plan (TSP) for Scheduled Tribes and Gender Budgeting, the beneficiaries were selected for the year’s front line demonstration programme. The details of farmers benefited out of the SCP, TSP and gender budgeting are given below.
Altogether, 1639 farmers participated in demonstrations conducted in an area of 865 hectares. In the demonstrations on ICM on cotton 957 farmers were directly benefited as demonstrators in an area of 538 hectares, whereas in demonstrations on Desi/ELS cotton 472 farmers were benefited as demonstrators in an area of 163 hectares and 210 farmers were benefited by demonstrations on intercropping in cotton in an area of 165 hectares. A total of 327 SC/ST farmers, 551 OBC farmers and 111 farmwomen were benefited out of this program during the year 2022-23.
Details of farmers benefited out of SCP, TSP and Gender budgeting of Cotton FLDs during 2022
Name of the centre | FLDs on ICM | ||||
SC/ ST | OBC | Gen | W | TOT | |
PAU, Faridkot | 7 | 26 | 38 | 2 | 73 |
CCSHAU, Hisar | 28 | 24 | 23 | – | 75 |
SKRAU, Sriganganagar | 4 | 56 | 15 | – | 75 |
ICAR-CICR, Sirsa | 2 | – | 48 | – | 50 |
NAU, Surat | 25 | 7 | 17 | 1 | 50 |
JAU, Junagadh | – | 6 | 43 | – | 49 |
PDKV, Akola | 5 | 12 | – | 3 | 20 |
MAU, Nanded | 29 | 29 | 35 | 17 | 111 |
MPKV, Rahuri | 5 | 3 | 67 | – | 75 |
ICAR – CICR, Nagpur | 18 | 32 | 4 | 2 | 56 |
RVSKVV, Khandwa | 3 | 3 | 16 | – | 20 |
OUAT, Bhawanipatna | 22 | 8 | – | – | 30 |
ANGRAU, Guntur | 7 | – | 48 | 5 | 60 |
RARS, Nandhyal | 3 | 9 | 3 | 10 | 25 |
PJTSAU, ARS, Adilabad | 37 | 17 | 1 | 8 | 63 |
UAS, Raichur | 13 | 9 | 4 | 4 | 30 |
UAS, Chamrajnagar | – | – | 75 | – | 75 |
TNAU, Coimbatore | – | 15 | – | 5 | 20 |
Total | 208 | 256 | 437 | 57 | 957 |
Name of the centre | FLDs on Desi / ELS cotton | ||||
SC/ ST | OBC | Gen | W | TOT | |
PAU, Faridkot | – | 13 | 11 | – | 24 |
SKRAU, Sriganganagar | 25 | 50 | – | – | 75 |
ICAR-CICR, Sirsa | – | – | – | – | – |
NAU, Surat | 2 | 6 | 17 | – | 25 |
JAU, Junagadh | – | – | – | – | – |
PDKV, Akola | 15 | 20 | – | 5 | 40 |
MAU, Nanded | 2 | 13 | 13 | 4 | 32 |
MPKV, Rahuri | 8 | 3 | 14 | – | 25 |
ICAR – CICR, Nagpur | 25 | 01 | 01 | 27 | |
PJTSAU, ARS, Adilabad | 35 | 20 | – | 7 | 62 |
UAS, Dharwad | – | – | – | – | – |
UAS, Raichur | 4 | 6 | 14 | 6 | 15 |
UAS, Chamrajnagar | – | – | 75 | – | 75 |
TNAU, Coimbatore | 3 | 6 | 8 | 5 | 22 |
ICAR-CICR, Coimbatore | – | 36 | – | 14 | 50 |
Total | 94 | 198 | 153 | 42 | 472 |
Name of the centre | FLDs on Intercropping | ||||
SC/ ST | OBC | Gen | W | TOT | |
JAU, Junagadh | 1 | 8 | 11 | – | 20 |
MAU, Nanded | 5 | 26 | 17 | 2 | 50 |
MPKV, Rahuri | 1 | 1 | 23 | – | 25 |
ICAR – CICR, Nagpur | 3 | 43 | 0 | 4 | 50 |
RVSKVV, Khandwa | 14 | – | – | 6 | 20 |
OUAT, Bhawanipatna | 1 | 19 | – | – | 20 |
TNAU, Coimbatore | – | – | – | – | 25 |
Total | 25 | 97 | 51 | 12 | 210 |
Technologies Demonstrated under FLD
During the reported year, 538 Front Line Demonstrations on Integrated Crop Management on cotton, 163 Front Line Demonstrations on Desi / ELS cotton / ELS cotton seed production and 165 Front Line Demonstrations on intercropping with cotton were conducted. The various technologies demonstrated were high yielding varieties and hybrids suitable for various agro-climatic conditions, Integrated Nutrient Management, Integrated Pest Management, use of Bio-fertilizers, Bio-pesticides, water management practices, improved agronomic practices and intercropping.
Details on the Technologies Demonstrated during 2022 – 23
PAU, Faridkot
- ICM (35 ha): PAU Bt3, RCH 773, RCH 776, RCH 926, Taurus Gold BG II, RCH 653 BGII, optimum time of sowing, ideal plant population, weed management & balanced nutrition.
- Desi / ELS cotton/ Seed production (10 ha): Popularization of desi cotton LD 327, LD 694, LD 949 and FDK 124.
- Districts / Taluks / Villages Covered: Fazilka, Bathinda, Faridkot, Mukatsar, Mansa.
CCSHAU, Hisar
- ICM (30 ha): Yield maximization of Bt cotton hybrids with INM, IPM, soil & water management and improved agronomic practices.
- Districts / Taluks / Villages Covered: Fatehabad, Bhiwani and Jhajjar.
SKRAU, Sriganganagar
- ICM (30 ha): Integrated Crop Management technologies for RCH 773 BG II, RCH 926 BG II, RCH 776 BG II, Ajit-177, Sim-Sim BG II and RCH 925 BG II.
- Desi / ELS cotton/ Seed production (30 ha): Crop management practices for G. arboreum varieties RG 8 KR 64 and KR 121 especially management of pests and diseases.
- Districts / Taluks / Villages Covered: Hanumangarh and Sriganganagar.
ICAR-CICR, Sirsa
- ICM (20 ha): Integrated Crop Management (ICM) on cotton BG-II Hybrids, CICR Bt-6 variety, need based recommended POPs viz., Improved and recommended cultivars, optimum time of sowing, ideal plant population, weed management, balanced nutrition and insect-pest management.
- Districts / Taluks / Villages Covered: Hisar and Sirsa (2 Districts)
- Number of villages: 12
NAU, Surat
- ICM (20 ha): ICM in approved Bt cotton hybrids (G. Cot. Hy. 10 (BG II) and G. Cot. Hy. 8 (BG II)) comprising promotion of nutrient management through bio-fertilizers (Azotobacter, PSB, KMB) & foliar supplement through organic novel banana pseudo stem sap, PBW monitoring through pheromone trap and insect management through safer sucking pest viz; Azadirachtin (1500 ppm), Dinotefuran 20 SG, Profenophos 50 EC (For Sucking and Bollworms) and Lemda-Cyhalothrin 5 EC.
- Desi / ELS cotton/ Seed production (10 ha): Seed production of desi cotton varieties viz; GN. Cot. 25 (G. herbaceum variety), GN. Cot. 27 (G. herbaceum variety) and GN. Cot. 29 (G. arboreum variety) allotted in rainfed saline pockets of Jambusar Taluka of Bharuch district with nutrient management through bio fertilizers (Azotobacter, KMB and PSB), novel organic liquid fertilizer (Banana pseudo stem sap), PBW monitoring through pheromone trap and bollworm management through safer insecticides viz., Cypermethrin 25 EC, Azadirachtin (1500 ppm), Profenophos 50 EC, Chlorpyriphos 20 EC and Lemda-Cyhalothrin 5 EC
- Districts / Taluks / Villages Covered: Haldari, Umarpada, Bilavan, Chokhwada, Sevalan, Chimipatal, Dora, Keslu, Anor, Kapuriya, Islampur villages of Surat and Bharuch Districts.
JAU, Junagadh
- ICM (25 ha): IPM technology with application of bio agent, pheromone traps and need based pesticides, INM technology with water soluble chemical fertilizer (KNO3) and micronutrients, Canopy management and detoping in Bt Hybrid G. Cot.Hy-24 BG-II (Sorath Swet Kanak).
- Intercropping in Cotton (20 ha): Groundnut and soyabean as intercrops in cotton (1:1).
- Districts / Taluks / Villages Covered: Junagadh and Rajkot Districts
PDKV, Akola
- ICM (60 ha): PDKV-JKAL-116 Bt BG-II Hybrid + Foliar Spray of nutrients & Moisture Conservation Practices.
- Districts / Taluks / Villages Covered: Bhandari, Umra, Amona, Deulgaon, Kundpal.
MAU, Nanded
- ICM (44.4 ha): NHH 44 (BG II) Optimum spacing (rainfed: 120 x 45 cm – population 18518 plants / ha), Integrated Pest Management (for pink bollworm in particular) and RDF (120:60:60 NPK kg / ha).
- Desi / ELS cotton/ Seed production (12.8 ha): Newly released variety developed desi cotton varieties viz. PA 255, PA 08, PA 528 and PA 812.
- Intercropping in Cotton (20 ha): Cotton + Green gram (1:1 and 1:2) with Bt cotton hybrid – NHH 44 (BG II).
- Districts / Taluks / Villages Covered: Aurangabad, Beed, Parbhani, Nanded, Jalna.
MPKV, Rahuri
- ICM (30 ha): Optimum plant population (12345 plant ha-1), recommended dose of fertilizer (125:65:65 NPK kg ha-1), Foliar spray of MPKV’s liquid Phule Micro Grade II (Micronutrient), spraying of Nano urea for cotton, Cotton Topping (70 DAS), criss cross Intercultural operations in cotton, use of NSKE for Spraying 1 % urea and 2% DAP spray at the time of flowering 0.2 % MgSo4 spray at the time of boll development, use of Pheromone and sticky traps (Blue and Yellow), recommended seed rate (2.5 Kg/ha) and irrigation management through drip irrigation.
- Desi / ELS cotton/ Seed production (10 ha): ELS Cotton variety: Phule Chetna, Phule Mahi and Phule Dahrra.
- Intercropping in Cotton (10 ha): Optimum plant population of cotton (12345 plant ha-1), recommended dose of fertilizer (125:65:65 NPK kg ha- 1), foliar spray of MPKVs liquid Phule Micro Grade II (Micronutrient) and intercrops – Greengram, Lady finger, Maize, Cucumber and Soybean.
- Districts / Taluks / Villages Covered: Ahmednagar and Sangli.
ICAR- CICR, : Nagpur
- ICM (23 ha): Seed treatment of microbial inoculants in cotton grown at problem soils (Calcareous, Sodic soils), Nutrient Expert Vs Farmer fertilizer practice and INM, Detopping and Mepiquat chloride foliar spray with Bt cotton, Sucking pest, bollworm and boll rot IPM strategies.
- Desi / ELS cotton/ Seed production (11 ha): Post harvest cotton residue management, Comparison of ridges and furrows, broad bed planting with conventional practice under water logged and low rainfall sites, High density planting system in medium deep solis with American and Desi cotton.
- Intercropping in Cotton (20 ha): Grain legume (Blackgram, Clusterbean, Cowpea, Greengram, Soybean) and Pigeon Pea intercropping system with Bt-varieties, mulching role on rhizosphere soil nutrient availability and Organic cotton production.
- Districts / Taluks / Villages Covered: Amravati, Akola, Chandrapur, Jalna Nagpur, Wardha, and Yavatmal Districts of Maharshtra State and Chhindwara district of Madhya Pradesh State.
RVSKVV, Khandwa
- ICM (20 ha): Integrated Crop Management techniques with special reference to INM in popular Bt cotton hybrids INM Rasi 659 BG II.
- Intercropping in Cotton (20 ha): Intercropping cotton with Arhar.
- Districts / Taluks / Villages Covered: Khandwa and Punasa blocks of Khandwa District.
OUAT, Bhawanipatna
- ICM (30 ha): Integrated Crop Management techniques with Integrated Pest Management (sowing of maize as border crop, application of botanical pesticides neem pesticide (1500 ppm), Flonicamid, installation of pheromone trap), green manuring with sunhemp, use of bio-fertilizers (Application of Azoptobacter and PSB), use of micronutrients (zinc sulphate and magnesium sulphate), use of Planofix (NAA), use of herbicide Glyphosate, Cotton hybrids viz., Tulsi Takat, Tulsi 7, Rasi 569 (Farmer’s share).
- Intercropping in Cotton (20 ha): Intercropping of pigeon pea with cotton in 4:1 row ratio application of botanical pesticides neem pesticide (1500 ppm), use of Flonicamid, application of copper oxychloride and streptocycline, use of bio-fertilizers (Azoptobacter and PSB), use of micronutrients (zinc sulphate and magnesium sulphate), use of Planofix (NAA), use of herbicide Glyphosate, cotton hybrids viz., Tulsi Takat, Tulsi 7, Rasi 569 (Farmer’s share).
- Districts / Taluks / Villages Covered: Kalahandi, Bolangir, Rayagada, Nuapada.
ANGRAU, Guntur
- ICM (60 ha): Best management practices – seed treatment with imidacloprid 70 WS @ 5 g / kg followed by, treatment with Trichoderma viride @ 10 g / kg, recommended 150:60:60 NPK kg/ha, N and K given in 3-4 splits at 20 days interval starting from 20 DAS (as the soils are low in available nitrogen status, suggested to apply 25% excess nitrogen to the crop), foliar sprays of 19:19:19 and Speedfol (mixture of both macro and micro nutrients) to supplement micro nutrients and plant hormones, Neem oil, yellow (10 Nos/acre) and blue sticky traps for sucking pest control, erection of pheromone traps @ 4/acre for monitoring pink boll worm, for control of pink boll worm spraying of persistent insecticides like thiodicarb 75 WP @ 1.5 g/l or profenophos @ 2 ml/l or quinalphos 25 EC @ 2.5 ml/l or chlorpyriphos 20 EC @ 2.5 ml/l at 15 days interval. At the crop final stage, spray synthetic pyrethriods such as cypermethrin 10 EC @ 1.25 ml/l or lambda cyhalothrin 5 EC @1.0 ml/l. Usage of Planofix to reduce boll drop. Tank mixure (Quizalofop ethyl 50 g a.i/ha+ PyrithiobacSodium@62.5ga.i/ha) at 2-4 weed leaf stage.
- Districts / Taluks / Villages Covered: Jonnalagadda, Lam, Ravela, Bejathpuram, Pamulapadu, Tatireddypalem, Yanamadala, Tadikonda, Gorlavaripalem and Gorantla villages of Guntur district.
RARS, Nandhyal
- ICM (25 ha) : Foliar sprays of 19:19: 19 and Speedfol (mixture of both macro and micro nutrients) to supplement micro nutrients and plant hormones, Neem oil, yellow and blue sticky traps for sucking pest control, Thiodicarb, Profenophos, Lamdacyhalothrin and Pheromone traps against pink boll worms, Maize grown as barrier crop in the border to prevent the spread of the sucking pest, Usage of Planofix to reduce boll drop, Pendimethalin @ 5g / lit as pre emergence herbicide and Tank mixure (Quizalofop ethyl 50 g a.i/ha+ Pyrithiobac Sodium @62.5 g a.i / ha at 2-4 weed leaf stage.
- Districts / Taluks / Villages Covered: Kurnool
PJTSAU, Adilabad
- ICM (25 ha): Integrated crop management with pest and diseases management (Cotton seed treatment with Trichoderma viridae @ 10 g/kg seed, erection of PBW Pheromone traps & lures @ 8/acre, erection of yellow sticky traps @ 10/acre, spraying of Neem oil (1500 PPM) @ 5 ml/lt. spraying of Flonicamid @ 0.3 g/l, need based spraying of Thiodicarb @ 1.5 g/lt & Spraying of Carbendazim (+) Mancozeb @ 2 g/lt).
- Intercropping in Cotton (25 ha): Cotton intercropping with Redgram (Redgram seed @ 3 kg/acre, spraying of foliar major nutrient 13:0:45 NPK @10 g/lt, spraying of foliar micro nutrient Agrominmax @ 5 g/lt and spraying of Chlorantraniliprole @ 0.3 ml/lt insecticide)
- Districts / Taluks / Villages Covered: Jainath, Adilabad Rural, Bheempur
UAS, Raichur
- ICM (30 ha): Techonologies on foliar sprays of MgSO4, and Bio-20 (Mixture of both macro and micro nutrients) and spraying of Acephate + Imidachloprid, Dinetufuron, Profenophos and Flomicamid against sucking pests and PBW.
- Desi / ELS cotton/ Seed production (30 ha): Techonologies on improved ELS cotton Bt hybrids, sucking pest management through spraying of Acephate + Imidachloprid, Flonicamid, Difenthiuron and Profenophos against PBW.
- Districts / Taluks / Villages Covered: Raichur, Yadgir and Ballari.
UAS, Chamrajnagar
- ICM (30 ha): Integrated Crop management practices for major cotton cultivars Minerva, Bahubali, Puli, Mahadeva and Rasi, Proper spacing management of leaf reddening and flower drop, Management of sucking pest & Boll worms and Foliar nutrients application.
- Desi / ELS cotton/ Seed production (30ha): Best Management practices for ELS cotton hybrids viz., DCH-32 Bt, Bahubali, Puli and Rasi.
- Districts / Taluks / Villages Covered: Chamrajnagar/ Mysuru.
TNAU, Coimbatore
- ICM (20 ha): INM, IWM, IPM and IDM on CO 17.
- Desi / ELS cotton/ Seed production (20 ha): INM, IWM, IPM and IDM ELS cotton variety MCU 5 (10 ha) and Desi cotton variety KC 3 (10 ha).
- Intercropping in Cotton (25 ha): Cotton – SVPR 6 intercropped with Black gram (Vamban8).
- Districts / Taluks / Villages Covered: Coimbatore, Madurai, Virudunagar.
ICAR-CICR, Coimbatore
- Desi / ELS cotton/ Seed production (20 ha): Best management practices for ELS Bt cotton hybrids (HxB).
- Districts / Taluks / Villages Covered: Tirupathur
Yield Details of the FLDs Demonstrated
Centre wise Average yield during 2022 – 23 in Comparison to Farmer’s practices
State / Name of the Centre | ICM Average Yield (kg/ha) | Desi / ELS Cotton Average Yield (kg/ha) | Intercropping in Cotton Average Yield (kg/ha) | ||||
FLD | Farmer’s Practice | FLD | Farmer’s Practice | FLD | FLD Intercrop | Farmer’s Practice | |
PAU, Faridkot | 1515 | 1268 | 1600 | 1444 | – | – | – |
CCSHAU, Hisar | 1543 | 1367 | – | – | – | – | – |
SKRAU, Sriganganagar | 1853 | 1765 | 1605 | 1493 | – | – | – |
ICAR – CICR, Sirsa | 2000 | 1595 | – | – | – | – | – |
NAU, Surat | 2278 | 2014 | 603 | 504 | – | – | – |
JAU, Junagadh | 2630 | 2502 | – | – | 3113 | 941 | 3056 |
PDKV, Akola | 2244 | 1765 | – | – | – | – | – |
MAU, Nanded | 1215 | 1136 | 1155 | 1089 | 1092 | 543 | 1432 |
MPKV, Rahuri | 2237 | 2121 | 1730 | 1606 | 2146 | 1173 (Pulses) 28229 (Maize) | 2312 |
ICAR – CICR, Nagpur | 2299 | 1975 | 1692 | 1468 | 2466 | – | 1906 |
RVSKVV, Khandwa | 1829 | 1525 | – | – | 1955 | – | 1681 |
OUAT, Bhawanipatna | 1545 | 1259 | – | – | 1512 | – | 1254 |
ANGRAU, Guntur | 2046 | 1760 | – | – | – | – | – |
RARS, Nandhyal | 1522 | 1307 | – | – | – | – | – |
PJTSAU, Adilabad | 2069 | 1710 | – | – | 1910 | – | 1621 |
UAS, Raichur | 2682 | 2492 | 2231 | 2024 | – | – | – |
UAS Chamrajnagar | 1081 | 905 | 1029 | 866 | – | – | – |
TNAU, Coimbatore | 1915 | 1250 | 1367(ELS) 530 (DESI) | – | 1310 | 87 | 1124 |
CICR, Coimbatore | – | – | 1373 | 1075 | – | – | – |
Extension Activities
The centers had conducted various extension activities to popularize the cotton production technologies among the cotton growers. A total of 198 visits by the Scientists, 101 farmers’ meetings, 46 field days and 39 awareness programs were conducted by the centres during the year 2022-23. In addition, some centres disseminated the cotton technological information through radio talks, TV talks, newspaper clippings and voice SMS.
Details of Extension Activities during 2022 – 23
Name of the Centre | Extension Programme | |||||
Scientist’s Visit | Farmers Meeting | Field Days | Awareness Program / Kisan Mela | News Paper / Radio / Video Coverage | Others | |
PAU, Faridkot | 22 | 2 | 4 | 2 | 16 | – |
CCSHAU, Hisar | 8 | – | 3 | – | – | – |
SKRAU, Sriganganagar | 3 | 2 | – | 1 | 1 | – |
ICAR – CICR, Sirsa | 6 | 14 | 14 | 6 | 16 mobile advisories | 14 advisories s |
NAU, Surat | 9 | – | – | – | – | – |
JAU, Junagadh | 11 | 11 | 0 | 0 | 1 | – |
PDKV, Akola | 11 | 12 | 2 | 4 | 04 | – |
MAU, Nanded | 15 | 7 | 2 | 2 | 1 | – |
MPKV, Rahuri | 4 | 1 | – | 1 | – | – |
ICAR – CICR, Nagpur | 6 | 6 | 6 | 5 | 6 | – |
RVSKVV, Khandwa | 3 | 2 | 1 | 1 | 4 | 2 |
OUAT, Bhawanipatna | 12 | 8 | 2 | 2 | 2 | – |
ANGRAU, Guntur | 11 | 7 | 2 | 2 | 2 | – |
RARS, Nandhyal | 6 | 5 | 1 | 3 | 1 | 3 |
PJTSAU, ARS, Adilabad | 20 | 6 | 3 | 1 | 10 | – |
UAS, Dharwad | – | – | – | – | – | – |
UAS, Raichur | 9 | 9 | 2 | 1 | 1 | – |
UAS, Chamrajnagar | 20 | – | – | 5 | – | – |
TNAU, Coimbatore | 19 | 6 | 4 | 2 | 1 | – |
ICAR – CICR, RS, Coimbatore | 3 | 3 | – | 1 | – | 52 advisories |
TOTAL | 198 | 101 | 46 | 39 | 66 |
Impact of FLD – Centre wise details on Cost Benefit Ratio
To analyse the impact of FLDs on ICM, ELS /Desi / Seed production and intercropping, data were collected on parameters viz., cost of cultivation, gross income, net profit, additional profit due to FLD and Benefit Cost ratio for both FLD and farmers’ practice per hectare.
Impact of FLD on ICM in terms of B: C ratio during 2022 – 23
Centre | Cost of Cultivation (Rs/ha) | Gross Income (Rs/ha) | Net Profit (Rs/ha) | Additional Profit due to FLD (Rs/ha) | Benefit cost ratio | ||||
FLD | FP | FLD | FP | FLD | FP | FLD | FLD | FP | |
PAU, Faridkot | 42500 | 45000 | 118169 | 98866 | 75669 | 53866 | 21803 | 1.78 | 1.20 |
CCSHAU, Hisar | 104380 | 100972 | 132275 | 117187 | 27894 | 16215 | 12679 | 1.27 | 1.16 |
ICAR – CICR, Sirsa | 66431 | – | 128250 | – | 61819 | – | – | 0.90 | – |
NAU, Surat | 67077 | 61977 | 182232 | 161135 | 115155 | 99158 | 15997 | 3.00 | – |
JAU, Junagadh | 45523 | 44103 | 79629 | 76191 | 130877 | 123904 | 7149 | 2.30 | 2.20 |
