Basic Data
Cotton Balance Sheet
Particulars SUPPLY | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22(P)* | 2022-23(P)* | |
---|---|---|---|---|---|---|---|---|---|
Opening Stock | 66.00 | 36.44 | 43.76 | 42.91 | 56.52 | 120.79 | 71.84 | 45.25 | |
Crop | 332.00 | 345.00 | 370.00 | 333.00 | 365.00 | 352.48 | 311.17 | 337.23 | |
Import | 22.79 | 30.94 | 15.80 | 35.37 | 15.50 | 11.03 | 21.13 | 10.00 | |
TOTAL SUPPLY | 420.79 | 412.38 | 429.56 | 411.28 | 437.02 | 484.30 | 404.14 | 392.48 | |
DEMAND | |||||||||
Mill Consumption | 270.20 | 262.70 | 280.11 | 270.78 | 233.70 | 297.45 | 279.57 | 275.00 | |
S.S.I Consumption | 27.08 | 26.21 | 26.18 | 22.43 | 20.49 | 22.42 | 21.07 | 20.00 | |
Non-Textile Consumption | 18.00 | 21.50 | 12.77 | 18.00 | 15.00 | 15.00 | 16.00 | 16.00 | |
Export | 69.07 | 58.21 | 67.59 | 43.55 | 47.04 | 77.59 | 42.25 | 35.00 | |
TOTAL DEMAND | 384.35 | 368.62 | 386.65 | 354.76 | 316.23 | 412.46 | 358.89 | 346.00 | |
Closing Stock. | 36.44 | 43.76 | 42.91 | 56.52 | 120.79 | 71.84 | 45.25 | 46.48 |
Year | Area | Production (DOCD estimate) | Production (CAB estimate) | Comsumption by Mills | Import | Export |
---|---|---|---|---|---|---|
2010-11 | 111.42 | – | 339.00 | 221.77 | 2.38 | 79.50 |
2011-12 | 121.78 | – | 355 | 223.09 | 7.5 | 129.59 |
2012-13 | 119.78 | 342.00 | 370.00 | 251.74 | 14.56 | 10.93 |
2013-14 | 119.6 | 359.00 | 398.00 | 268.03 | 11.51 | 116.96 |
2014-15 | 128.46 | 348.00 | 386.00 | 278.06 | 14.39 | 57.72 |
2015-16 | 122.92 | 300.00 | 332.00 | 270.2 | 22.79 | 69.07 |
2016-17 | 108.26 | 325.77 | 345.00 | 262.7 | 30.94 | 58.21 |
2017-18 | 125.86 | 328.05 | 370.00 | 280.11 | 15.80 | 67.59 |
2018-19 | 126.14 | 280.40 | 333.00 | 270.78 | 35.37 | 43.55 |
2019-20 | 134.77 | 360.65 | 365.00 | 233.70 | 15.50 | 47.04 |
2020-21 | 132.85 | 352.48 | 352.48 | 397.45 | 11.03 | 77.59 |
2021-22 | 123.72 | 311.17 | 311.17 | 279.57 | 21.13 | 42.25 |
2022-23 | 130.49 | 337.23 | 337.23 | 275.00 | 10.00 | 35.00 |
Scale :Production, Consumption, Import and Export in Lakh Bales; Area in Lakh ha Note: i) The Opening and Closing stock are based on verified figure. ii) DOCD-Directorate of Cotton Development, Ministry of Agriculture. iii) CAB-Cotton Advisory Board iv) E-Estimated by Cotton Advisory Board as on 18:12:2009 v) Cotton year Sep-Aug till 1994-95 & Oct-Sep 1995-96 onwards Information compiled by M Sabesh, Scientist, CICR |
Note: In lakh bales of 170 kg. Each (From 2015-16 estimated by Committee on Cotton Production and Consumption (COCPC) in its meeting held on 20.02.2023; P- provisional) till 2014-15 DOLD | CAB
State-wise Cotton Area (in Lakh ha) from 2014-15 to 2023-24
State | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24(P) |
---|---|---|---|---|---|---|---|---|---|---|
Punjab | 4.20 | 3.39 | 2.85 | 2.91 | 2.68 | 2.48 | 2.52 | 2.51 | 2.49 | 1.69 |
Haryana | 6.48 | 6.15 | 5.70 | 6.69 | 7.08 | 7.23 | 7.40 | 6.36 | 5.75 | 6.65 |
Rajasthan | 4.87 | 4.48 | 4.71 | 5.84 | 6.29 | 7.60 | 8.07 | 7.56 | 8.15 | 7.91 |
Gujarat | 27.73 | 27.22 | 23.82 | 26.23 | 26.60 | 26.55 | 22.70 | 22.84 | 24.84 | 26.82 |
Maharashtra | 41.90 | 42.07 | 38.00 | 42.07 | 42.18 | 44.91 | 45.44 | 44.10 | 41.82 | 42.22 |
Madhya Pradesh | 5.74 | 5.63 | 5.99 | 6.03 | 6.14 | 6.50 | 5.88 | 5.60 | 5.95 | 6.50 |
Telangana | 17.13 | 17.73 | 14.09 | 18.97 | 18.39 | 21.27 | 23.58 | 18.89 | 19.73 | 18.13 |
Andhra Pradesh | 8.21 | 6.66 | 4.72 | 6.44 | 6.20 | 6.57 | 6.06 | 5.54 | 7.04 | 5.69 |
Karnataka | 8.75 | 6.42 | 5.10 | 5.46 | 7.18 | 8.17 | 8.20 | 6.74 | 9.49 | 6.86 |
Tamil Nadu | 1.87 | 1.42 | 1.42 | 1.85 | 1.33 | 1.70 | 1.12 | 1.48 | 1.73 | 0.68 |
Odisha | 1.27 | 1.25 | 1.36 | 1.45 | 1.57 | 1.70 | 1.71 | 1.93 | 2.16 | 2.30 |
Others | 0.31 | 0.50 | 0.50 | 0.50 | 0.50 | 0.09 | 0.17 | 0.17 | 0.12 | 0.10 |
All India | 128.46 | 122.92 | 108.26 | 124.44 | 126.14 | 134.77 | 132.85 | 123.72 | 129.27 | 125.55 |
Source: Directorate of Economics and Statistics, Ministry of Agriculture and Farmers Welfare, New Delhi, Committee on Cotton Production and Consumption(COCPC)
State wise cotton production (lakh bales) from 2014-15 to 2023-24
State | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24(P) |
---|---|---|---|---|---|---|---|---|---|---|
Punjab | 13.00 | 6.25 | 9.00 | 11.50 | 12.22 | 12.06 | 10.23 | 6.46 | 4.44 | 4.73 |
Haryana | 23.00 | 14.50 | 20.50 | 22.50 | 20.13 | 24.84 | 18.23 | 13.16 | 10.01 | 13.77 |
Rajasthan | 17.00 | 15.00 | 16.50 | 22.00 | 20.26 | 27.88 | 32.07 | 24.81 | 27.74 | 28.10 |
Gujarat | 112.00 | 90.00 | 95.00 | 104.00 | 62.79 | 86.17 | 72.18 | 75.09 | 87.95 | 89.44 |
Maharashtra | 80.00 | 76.00 | 88.50 | 85.00 | 65.93 | 66.39 | 101.05 | 82.49 | 83.16 | 75.76 |
Madhya Pradesh | 19.00 | 18.00 | 20.50 | 20.50 | 23.29 | 16.46 | 13.38 | 14.20 | 14.33 | 15.64 |
Telangana | 50.50 | 58.00 | 48.00 | 55.00 | 38.47 | 68.33 | 57.97 | 48.78 | 57.45 | 47.99 |
Andhra Pradesh | 26.50 | 23.75 | 19.00 | 20.50 | 14.91 | 25.08 | 16.00 | 17.08 | 15.41 | 12.85 |
Karnataka | 34.00 | 19.50 | 18.00 | 18.00 | 14.00 | 23.30 | 23.20 | 19.55 | 25.68 | 19.29 |
Tamil Nadu | 6.00 | 6.00 | 5.00 | 5.60 | 2.69 | 4.18 | 2.43 | 3.02 | 3.19 | 1.37 |
Odisha | 3.00 | 3.00 | 3.00 | 3.50 | 4.55 | 5.79 | 5.51 | 6.26 | 7.05 | 7.46 |
Others | 2.00 | 2.00 | 2.00 | 2.00 | 1.18 | 0.17 | 0.23 | 0.28 | 0.19 | 0.17 |
Total | 386.00 | 332.00 | 345.00 | 370.00 | 280.42 | 360.65 | 352.48 | 311.18 | 336.60 | 316.57 |
Source: Directorate of Economics and Statistics, Ministry of Agriculture and Farmers Welfare, New Delhi; Committee on Cotton Production and Consumption(COCPC)
State wise cotton productivity (kg/ha) from 2014-15 to 2023-24
State | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24(P) |
---|---|---|---|---|---|---|---|---|---|---|
Punjab | 526.19 | 313.42 | 536.84 | 671.82 | 775 | 827 | 690 | 437 | 303 | 476 |
Haryana | 603.40 | 400.81 | 611.40 | 571.75 | 483 | 584 | 419 | 352 | 296 | 352 |
Rajasthan | 593.43 | 569.20 | 595.54 | 640.41 | 548 | 624 | 676 | 558 | 579 | 604 |
Gujarat | 686.62 | 562.09 | 678.00 | 674.04 | 401 | 552 | 541 | 559 | 602 | 567 |
Maharashtra | 324.58 | 307.11 | 395.92 | 343.48 | 266 | 251 | 378 | 318 | 338 | 305 |
Madhya Pradesh | 562.72 | 543.52 | 581.80 | 577.94 | 645 | 430 | 387 | 431 | 409 | 409 |
Telangana | 501.17 | 556.12 | 579.13 | 492.88 | 356 | 546 | 418 | 439 | 495 | 450 |
Andhra Pradesh | 548.72 | 606.23 | 684.32 | 541.15 | 409 | 649 | 449 | 524 | 372 | 384 |
Karnataka | 660.57 | 516.36 | 600.00 | 560.44 | 331 | 485 | 481 | 493 | 460 | 478 |
Tamil Nadu | 545.45 | 718.31 | 598.59 | 505.41 | 344 | 418 | 369 | 347 | 313 | 343 |
Odisha | 401.57 | 408.00 | 375.00 | 410.34 | 493 | 579 | 548 | 551 | 555 | 551 |
Others | 401 | 321 | 230 | 280 | 269 | 289 | ||||
All India | 510.82 | 459.16 | 541.75 | 505.46 | 378 | 455 | 451 | 428 | 443 | 429 |
* = Yield data include loose cotton ; (P)= Provisional; Committee on Cotton Production and Consumption(COCPC) Source: Cotton Advisory Board ( CAB) various estimates as on 16:06:2018 Last Updated on 04:01:2024 Information compiled, Page designed and developed by Dr. M. Sabesh, Sr. Scientist, CICR, Coimbatore
State wise Cotton Area (in Lakh ha) from 2004-05 to 2013-14
State | 04-05 | 05-06 | 06-07 | 07-08 | 08-09 | 09-10 | 10-11 | 11-12 | 12-13 | 13-14 |
---|---|---|---|---|---|---|---|---|---|---|
Punjab | 5.09 | 5.57 | 6.07 | 6.04 | 5.27 | 5.11 | 5.30 | 5.60 | 4.80 | 4.46 |
Haryana | 6.21 | 5.83 | 5.30 | 4.83 | 4.56 | 5.07 | 4.92 | 6.41 | 6.14 | 5.36 |
Rajasthan | 4.38 | 4.54 | 3.50 | 3.69 | 3.02 | 4.44 | 3.35 | 4.70 | 4.50 | 3.93 |
Gujarat | 19.06 | 20.77 | 23.90 | 24.22 | 23.54 | 26.25 | 26.33 | 29.62 | 24.97 | 25.19 |
Maharashtra | 28.40 | 28.89 | 30.70 | 31.95 | 31.42 | 35.03 | 39.42 | 41.25 | 41.46 | 41.92 |
Madhya Pradesh | 5.76 | 6.35 | 6.39 | 6.30 | 6.25 | 6.11 | 6.50 | 7.06 | 6.08 | 5.14 |
Andhra Pradesh | 11.78 | 9.72 | 9.72 | 11.33 | 13.99 | 14.75 | 18.79 | 18.79 | 24.00 | 23.89 |
Karnataka | 5.21 | 3.81 | 3.75 | 4.03 | 4.08 | 4.55 | 5.45 | 5.54 | 4.85 | 6.62 |
Tamil Nadu | 1.29 | 1.52 | 1.22 | 0.99 | 1.09 | 1.04 | 1.22 | 1.33 | 1.28 | 1.52 |
Orissa | 0 | 0 | 0 | 0 | 0.58 | 0.54 | 0.74 | 1.02 | 1.19 | 1.24 |
Others | 0.68 | 0.80 | 0.87 | 0.76 | 0.26 | 0.21 | 0.33 | 0.46 | 0.51 | 0.33 |
Total | 87.9 | 88.20 | 91.40 | 94.14 | 94.06 | 103.10 | 112.35 | 121.78 | 119.78 | 119.60 |
State wise cotton production (lakh bales) from 2004-05 to 2013-14
State | 04-05 | 05-06 | 06-07 | 07-08 | 08-09 | 09-10 | 10-11 | 11-12 | 12-13 | 13-14 |
---|---|---|---|---|---|---|---|---|---|---|
Punjab | 16.50 | 21.00 | 26.00 | 20.00 | 17.50 | 13.00 | 18.50 | 20.00 | 21.00 | 21.50 |
Haryana | 15.50 | 14.00 | 16.00 | 15.00 | 14.00 | 15.25 | 17.00 | 26.00 | 26.00 | 24.00 |
Rajasthan | 11.00 | 11.00 | 8.00 | 9.00 | 7.50 | 12.00 | 10.10 | 18.00 | 17.00 | 14.00 |
Gujarat | 73.00 | 89.00 | 101.00 | 110.00 | 90.00 | 98.00 | 106.20 | 122.00 | 93.00 | 124.00 |
Maharashtra | 52.00 | 36.00 | 52.00 | 62.00 | 62.00 | 65.75 | 87.75 | 76.00 | 81.00 | 84.00 |
Madhya Pradesh | 16.00 | 18.00 | 18.00 | 20.00 | 18.00 | 15.25 | 17.70 | 18.00 | 19.00 | 19.00 |
Andhra Pradesh | 32.50 | 30.00 | 35.00 | 46.00 | 53.00 | 54.50 | 59.50 | 60.00 | 84.00 | 78.00 |
Karnataka | 8.00 | 6.50 | 6.00 | 8.00 | 9.00 | 12.25 | 11.10 | 15.00 | 17.00 | 23.00 |
Tamil Nadu | 5.50 | 5.50 | 5.00 | 4.00 | 5.00 | 5.00 | 7.20 | 6.50 | 6.00 | 5.00 |
Orissa | 0 | 0 | 0 | 0 | 0 | 1.00 | 2.05 | 15.00 | 4.00 | 4.00 |
Others | 1.00 | 1.00 | 1.00 | 1.00 | 2.00 | 1.00 | 2.00 | 6.50 | 2.00 | 2.00 |
Loose Supply | 12.00 | 12.00 | 12.00 | 12.00 | 12.00 | 12.00 | – | – | – | – |
Total | 243.00 | 244.00 | 280.00 | 307.00 | 290.00 | 305.00 | 339.10 | 367.00 | 370.00 | 398.00 |
State wise cotton productivity (kg/ha) from 2004-05 to 2013-14
State | 04-05 | 05-06 | 06-07 | 07-08 | 08-09 | 09-10 | 10-11 | 11-12 | 12-13 | 13-14 |
---|---|---|---|---|---|---|---|---|---|---|
Punjab | 551 | 610 | 728 | 563 | 565 | 432 | 593 | 607.14 | 743.75 | 800.45 |
Haryana | 424 | 373 | 513 | 528 | 522 | 511 | 587 | 689.55 | 719.87 | 761.19 |
Rajasthan | 427 | 397 | 389 | 415 | 422 | 459 | 512 | 651.06 | 642.22 | 605.60 |
Gujarat | 651 | 794 | 718 | 772 | 650 | 634 | 685 | 700.20 | 633.16 | 836.84 |
Maharashtra | 311 | 213 | 288 | 330 | 335 | 319 | 379 | 313.21 | 332.13 | 340.65 |
Madhya Pradesh | 472 | 494 | 479 | 540 | 490 | 424 | 462 | 433.43 | 531.25 | 628.40 |
Andhra Pradesh | 469 | 527 | 612 | 690 | 644 | 628 | 538 | 542.84 | 595.00 | 555.04 |
Karnataka | 261 | 268 | 272 | 337 | 375 | 457 | 346 | 460.29 | 595.88 | 590.63 |
Tamil Nadu | 725 | 668 | 697 | 678 | 780 | 817 | 1003 | 830.83 | 796.88 | 559.21 |
Orissa | – | – | – | – | – | 314 | 470 | 583.33 | 571.43 | 548.39 |
All India | 470 | 478 | 521 | 554 | 524 | 502 | 513 | 512 | 525 | 565 |
State-wise Cotton Area (in Lakh ha) from from 1994 to 2003-04
State | 94-95 | 95-96 | 96-97 | 97-98 | 98-99 | 99-00 | 00-01 | 01-02 | 02-03 | 03-04 |
---|---|---|---|---|---|---|---|---|---|---|
Punjab | 6.06 | 7.50 | 7.42 | 7.27 | 5.62 | 4.75 | 4.74 | 6.00 | 4.49 | 4.52 |
Haryana | 5.52 | 6.46 | 6.49 | 6.38 | 5.82 | 5.46 | 5.55 | 6.10 | 5.19 | 5.26 |
Rajasthan | 4.61 | 6.06 | 6.54 | 6.45 | 6.45 | 5.83 | 5.10 | 3.47 | 3.86 | 3.44 |
Gujarat | 13.28 | 14.10 | 15.24 | 15.19 | 16.07 | 15.39 | 16.15 | 16.90 | 16.34 | 16.50 |
Maharashtra | 27.60 | 30.70 | 30.85 | 31.39 | 31.99 | 32.54 | 30.77 | 29.80 | 28.00 | 27.70 |
Madhya Pradesh | 5.75 | 5.37 | 5.27 | 5.17 | 5.01 | 5.25 | 5.06 | 6.23 | 5.45 | 5.91 |
Andhra Pradesh | 7.28 | 10.57 | 10.07 | 8.98 | 12.78 | 10.39 | 10.22 | 10.00 | 8.03 | 8.37 |
Karnataka | 5.96 | 6.47 | 6.68 | 5.18 | 6.08 | 5.40 | 5.60 | 5.91 | 3.93 | 3.13 |
Tamil Nadu | 2.72 | 2.65 | 2.60 | 2.47 | 2.43 | 1.85 | 1.93 | 2.00 | 0.85 | 1.03 |
Others | 0.43 | 0.53 | 0.50 | 0.56 | 0.62 | 0.45 | 0.64 | 0.90 | 0.53 | 0.51 |
Total | 79.21 | 90.68 | 91.70 | 89.00 | 92.9 | 87.30 | 85.80 | 87.00 | 76.7 | 76.00 |
State wise cotton production (lakh bales) from 1994 to 2003-04
State | 94-95 | 95-96 | 96-97 | 97-98 | 98-99 | 99-00 | 00-01 | 01-02 | 02-03 | 03-04 |
---|---|---|---|---|---|---|---|---|---|---|
Punjab | 14.50 | 14.35 | 16.00 | 7.50 | 5.00 | 7.85 | 9.50 | 9.25 | 7.50 | 10.35 |
Haryana | 11.54 | 11.30 | 13.50 | 9.00 | 7.00 | 10.7 | 10.00 | 5.50 | 8.75 | 11.50 |
Rajasthan | 9.92 | 13.75 | 14.00 | 11.50 | 11.50 | 13.0 | 10.80 | 7.00 | 5.00 | 9.15 |
Gujarat | 26.59 | 31.25 | 34.25 | 42.00 | 47.50 | 27.5 | 23.80 | 32.50 | 30.50 | 50.00 |
Maharashtra | 15.84 | 28.75 | 33.00 | 20.50 | 26.50 | 38.0 | 18.30 | 34.30 | 26.00 | 31.00 |
Madhya Pradesh | 15.85 | 14.25 | 18.75 | 23.00 | 18.75 | 15.50 | 19.30 | 20.00 | 18.00 | 19.65 |
Andhra Pradesh | 28.36 | 27.35 | 26.50 | 24.80 | 25.00 | 22.50 | 25.30 | 26.80 | 19.80 | 27.4 |
Karnataka | 9.30 | 9.50 | 9.00 | 7.50 | 8.75 | 7.00 | 7.75 | 7.00 | 5.00 | 4.20 |
Tamil Nadu | 6.00 | 5.00 | 5.50 | 5.50 | 5.50 | 5.50 | 5.50 | 5.00 | 3.00 | 3.75 |
Others | 1.00 | 1.00 | 1.00 | 1.00 | 1.25 | 1.50 | 1.00 | 0.75 | 1.00 | 1.00 |
Loose Supply | – | – | 5.00 | 5.80 | 8.23 | 7.00 | 9.00 | 10.00 | 11.50 | 11.00 |
Total | 138.90 | 156.50 | 176.50 | 158.00 | 165.00 | 156.00 | 140.0 | 158.00 | 136.00 | 179.0 |
State wise cotton productivity (kg/ha) from 1994 to 2003-04
State | 94-95 | 95-96 | 96-97 | 97-98 | 98-99 | 99-00 | 00-01 | 01-02 | 02-03 | 03-04 |
---|---|---|---|---|---|---|---|---|---|---|
Punjab | 407 | 325 | 367 | 170 | 151 | 281 | 341 | 262 | 284 | 381 |
Haryana | 355 | 297 | 354 | 240 | 204 | 332 | 306 | 153 | 287 | 356 |
Rajasthan | 366 | 386 | 364 | 290 | 303 | 379 | 358 | 343 | 220 | 379 |
Gujarat | 340 | 377 | 382 | 470 | 502 | 304 | 250 | 328 | 317 | 475 |
Maharashtra | 98 | 159 | 182 | 116 | 141 | 199 | 101 | 195 | 158 | 191 |
Madhya Pradesh | 469 | 451 | 605 | 740 | 636 | 502 | 647 | 546 | 561 | 468 |
Andhra Pradesh | 662 | 440 | 447 | 483 | 333 | 368 | 420 | 454 | 418 | 565 |
Karnataka | 265 | 240 | 229 | 246 | 245 | 220 | 235 | 201 | 216 | 204 |
Tamil Nadu | 375 | 321 | 360 | 344 | 385 | 505 | 484 | 425 | 600 | 613 |
All India | 298 | 293 | 330 | 302 | 305 | 304 | 278 | 308 | 302 | 404 |
State wise cotton area(in lakh/ha) from 1985-86 to 1993-94
State | 1985-86 | 1986-87 | 1987-88 | 1888-89 | 1989-90 | 1990-91 | 1991-92 | 1992-93 | 1993-94 |
---|---|---|---|---|---|---|---|---|---|
Punjab | 5.59 | 5.67 | 6.21 | 7.58 | 7.32 | 7.01 | 6.60 | 6.97 | 7.01 |
Haryana | 3.44 | 3.79 | 4.17 | 4.33 | 4.68 | 4.90 | 5.09 | 5.43 | 4.90 |
Rajasthan | 3.33 | 3.64 | 3.43 | 2.99 | 4.34 | 4.55 | 4.75 | 4.71 | 4.55 |
Gujarat | 14.04 | 13.66 | 7.18 | 10.90 | 11.87 | 9.21 | 11.35 | 12.46 | 9.21 |
Maharashtra | 27.53 | 26.92 | 25.17 | 26.27 | 26.35 | 27.30 | 27.27 | 24.80 | 27.30 |
Madhya Pradesh | 5.35 | 5.22 | 5.04 | 5.61 | 5.76 | 6.08 | 5.96 | 4.80 | 6.08 |
Andhra Pradesh | 6.19 | 4.11 | 5.74 | 6.28 | 6.49 | 6.55 | 7.02 | 7.33 | 6.55 |
Karnataka | 6.74 | 4.14 | 4.75 | 6.54 | 6.97 | 5.96 | 5.83 | 5.72 | 5.96 |
Tamil Nadu | 2.54 | 1.85 | 2.43 | 2.43 | 2.67 | 0 | 2.64 | 2.71 | 2.39 |
Others | 0 | 0 | 0 | 0 | 0 | 0.44 | 0.42 | 0.48 | 0.45 |
Total | 75.32 | 69.48 | 64.59 | 73.42 | 76.94 | 74.39 | 76.93 | 75.41 | 74.40 |
State wise cotton production from 1985-86 to 1993-94(lakh bales)
State | 1985-86 | 1986-87 | 1987-88 | 1888-89 | 1989-90 | 1990-91 | 1991-92 | 1992-93 | 1993-94 |
---|---|---|---|---|---|---|---|---|---|
Punjab | 14.03 | 16.91 | 18.59 | 21.18 | 24.54 | 17.25 | 23.72 | 21.85 | 14.00 |
Haryana | 6.10 | 7.45 | 9.01 | 6.90 | 8.45 | 11.50 | 14.06 | 14.06 | 10.00 |
Rajasthan | 4.74 | 6.98 | 2.18 | 6.00 | 9.86 | 9.50 | 10.23 | 10.84 | 11.00 |
Gujarat | 19.86 | 10.93 | 2.95 | 14.69 | 17.55 | 15.00 | 15.15 | 22.60 | 19.00 |
Maharashtra | 19.89 | 8.88 | 14.67 | 13.73 | 22.11 | 15.00 | 12.48 | 20.50 | 25.00 |
Madhya Pradesh | 2.86 | 2.40 | 2.85 | 3.54 | 4.11 | 16.00 | 8.94 | 9.65 | 9.50 |
Andhra Pradesh | 7.43 | 6.09 | 5.36 | 5.65 | 9.31 | 18.75 | 18.82 | 21.80 | 17.50 |
Karnataka | 5.49 | 4.48 | 5.43 | 8.95 | 9.23 | 8.00 | 8.85 | 10.70 | 9.00 |
Tamil Nadu | 4.84 | 2.77 | 4.36 | 4.76 | 5.11 | 5.00 | 5.75 | 5.00 | 5.50 |
Others | 0 | 0 | 0 | 0 | 0 | 1.00 | 1.00 | 1.00 | 1.00 |
Total | 87.27 | 69.05 | 63.82 | 87.43 | 114.21 | 117.00 | 119.00 | 138.00 | 121.50 |
State wise cotton productivity from 1985-86 to 1993-94(kg/ha)
Others All India
State | 1985-86 | 1986-87 | 1987-88 | 1888-89 | 1989-90 | 1990-91 | 1991-92 | 1992-93 | 1993-94 |
---|---|---|---|---|---|---|---|---|---|
Punjab | 426 | 507 | 509 | 475 | 570 | 418 | 611 | 533 | 340 |
Haryana | 368 | 404 | 281 | 332 | 429 | 399 | 470 | 440 | 347 |
Rajasthan | 242 | 326 | 108 | 341 | 386 | 355 | 366 | 391 | 411 |
Gujarat | 241 | 136 | 70 | 229 | 251 | 277 | 227 | 308 | 351 |
Maharashtra | 91 | 78 | 96 | 107 | 121 | 93 | 78 | 141 | 156 |
Madhya Pradesh | 138 | 184 | 194 | 233 | 225 | 447 | 255 | 342 | 266 |
Andhra Pradesh | 204 | 252 | 159 | 153 | 244 | 487 | 456 | 506 | 454 |
Karnataka | 123 | 56 | 99 | 89 | 143 | 228 | 258 | 318 | 257 |
Tamil Nadu | 324 | 254 | 305 | 332 | 325 | 356 | 370 | 314 | 391 |
State wise cotton area(in lakh ha) from 1975-76 to 1984-85
State | 1975-76 | 1976-77 | 1977-78 | 1978-79 | 1979-80 | 1980-81 | 1981-82 | 1982-83 | 1983-84 | 1984-85 |
---|---|---|---|---|---|---|---|---|---|---|
Punjab | 5.80 | 5.57 | 6.06 | 6.33 | 6.30 | 6.48 | 6.83 | 7.24 | 6.50 | 4.72 |
Haryana | 2.55 | 2.43 | 2.65 | 2.85 | 3.13 | 3.17 | 3.27 | 3.97 | 4.10 | 2.95 |
Rajasthan | 3.09 | 2.89 | 3.70 | 4.03 | 3.92 | 3.57 | 3.80 | 3.97 | 4.16 | 3.35 |
Gujarat | 17.78 | 17.26 | 18.29 | 17.59 | 17.17 | 15.72 | 15.31 | 14.96 | 13.99 | 13.83 |
Maharashtra | 23.10 | 21.20 | 23.14 | 25.09 | 25.88 | 26.67 | 27.10 | 26.48 | 26.85 | 26.85 |
Madhya Pradesh | 6.37 | 6.33 | 6.85 | 6.75 | 6.14 | 5.95 | 6.02 | 5.80 | 5.44 | 8.34 |
Andhra Pradesh | 2.60 | 2.82 | 4.15 | 3.85 | 4.09 | 4.19 | 4.76 | 4.43 | 4.77 | 5.54 |
Karnataka | 9.56 | 7.59 | 10.04 | 10.65 | 11.14 | 9.56 | 9.66 | 9.32 | 9.05 | 5.25 |
Tamil Nadu | 2.08 | 2.38 | 3.25 | 3.47 | 2.80 | 2.23 | 2.53 | 1.91 | 1.78 | 2.53 |
Others | 0.58 | 0.55 | 0.54 | 0.60 | 0.70 | 0.70 | 0.61 | 0.63 | 0.57 | 0.46 |
Total | 73.50 | 69.01 | 78.66 | 81.19 | 81.27 | 78.23 | 79.87 | 78.71 | 77.21 | 73.82 |
State wise cotton production from 1975-76 to 1984-85 (lakh bales)
State | 1975-76 | 1976-77 | 1977-78 | 1978-79 | 1979-80 | 1980-81 | 1981-82 | 1982-83 | 1983-84 | 1984-85 |
---|---|---|---|---|---|---|---|---|---|---|
Punjab | 12.35 | 11.38 | 12.24 | 13.39 | 12.07 | 11.78 | 12.70 | 12.18 | 7.07 | 12.41 |
Haryana | 4.65 | 4.76 | 4.64 | 6.01 | 5.87 | 6.50 | 6.80 | 8.40 | 5.75 | 6.10 |
Rajasthan | 4.04 | 3.48 | 4.52 | 5.70 | 4.84 | 3.88 | 4.26 | 5.54 | 5.79 | 4.41 |
Gujarat | 16.77 | 16.30 | 19.42 | 21.01 | 17.85 | 17.14 | 20.95 | 15.48 | 14.45 | 20.69 |
Maharashtra | 7.72 | 8.33 | 12.63 | 13.17 | 16.95 | 12.69 | 14.65 | 16.09 | 8.14 | 14.67 |
Madhya Pradesh | 2.72 | 2.88 | 2.99 | 2.97 | 2.46 | 2.68 | 3.28 | 3.17 | 2.10 | 7.87 |
Andhra Pradesh | 2.39 | 2.50 | 2.17 | 3.50 | 4.50 | 7.50 | 6.62 | 6.24 | 10.19 | 9.84 |
Karnataka | 5.87 | 4.60 | 8.02 | 7.66 | 7.37 | 4.69 | 5.38 | 5.20 | 7.25 | 2.69 |
Tamil Nadu | 2.53 | 3.09 | 5.38 | 5.69 | 3.87 | 2.65 | 3.10 | 2.48 | 2.62 | 5.85 |
Others | 0.46 | 0.49 | 0.42 | 0.49 | 0.69 | 0.60 | 0.52 | 0.57 | 0.51 | 0.53 |
Total | 59.50 | 57.81 | 72.43 | 79.58 | 76.47 | 70.10 | 78.26 | 75.34 | 63.87 | 85.07 |
State wise cotton productivity from 1975-76 to 1984-85 (kg/ha)
State | 1975-76 | 1976-77 | 1977-78 | 1978-79 | 1979-80 | 1980-81 | 1981-82 | 1982-83 | 1983-84 | 1984-85 |
---|---|---|---|---|---|---|---|---|---|---|
Punjab | 362 | 347 | 343 | 360 | 326 | 309 | 316 | 286 | 185 | 447 |
Haryana | 310 | 333 | 298 | 358 | 318 | 349 | 354 | 360 | 238 | 352 |
Rajasthan | 223 | 205 | 208 | 241 | 210 | 185 | 190 | 237 | 237 | 224 |
Gujarat | 160 | 161 | 181 | 203 | 177 | 185 | 233 | 176 | 176 | 254 |
