Staff Position (as on 31 st December, 2022)
Category | Sanctioned Cadre Strength | Post Filled Up | ||||||
---|---|---|---|---|---|---|---|---|
Total | NGP | CBE | Sirsa | Total | ||||
Director RMP | 1 | 1 | – | – | 1 | |||
Scientific | 77 | 41 | 19 | 5 | 65 | |||
Technical | 72 | 38 | 12 | 8 | 58 | |||
Administrative | 46 | 15 | 4 | 3 | 22 | |||
Skilled Support Staff | 44+31 | 29 | 11 | 17 | 44+13 | |||
Krishi Vigyan Kendra | ||||||||
Training Organizer | 1 | – | – | – | 1 | |||
Technical | 11 | 10 | – | – | 10 | |||
Administrative | 2 | – | – | – | – | |||
Skilled Support Staff | 2 | 2 | – | – | 2 |
NGP-Nagpur; CBE- Coimbatore;
*Original sanction 44+31* addition sanction which will abolished as and when vacated.
**06 sanction for Junagarh, Gujarat