Head | Academic Qualification:
Researcher ID: A-2708-2011 Address: Head, Division of Crop Protection ICAR-Central Institute for Cotton Research (CICR), Post Bag No. 2, Shankar Nagar PO, Nagpur 440 010 Maharastra. |
- Insect Molecular Biology, Evolutionary Biology, Toxicology and Integrated Pest Management
Position | Institution Place | From | To |
---|---|---|---|
Head, Division of Crop Protection | ICAR-Central Institute for Cotton Research (CICR), Nagpur, Maharashtra | 20/06/2023 | continuing |
Principal Scientist, (Agril. Entomology) | ICAR-Central Citrus Research Institute (CCRI), Nagpur, Maharashtra | 14/01/2020 | 20/06/2023 |
Principal Scientist & Head (i/c), Division of Crop Protection | ICAR Research Complex for NEH Region, Umiam, Meghalaya | 01/03/2018 | 13/01/2020 |
Principal Scientist & Head (i/c), Division of Crop Protection | ICAR Research Complex for NEH Region, Umiam, Meghalaya | 01/05/2017 | 28/11/2017 |
Principal Scientist (Agril. Entomology) | ICAR Research Complex for NEH Region, Umiam, Meghalaya | 17/02/2017 | 13/01/2020 |
Senior Scientist, (Agril. Entomology) | ICAR Research Complex for NEH Region, Umiam, Meghalaya | 17/02/2011 | 16/02/2017 |
Teaching and Research Guidance:
College/University | Position | From (Date) | To (date) |
---|---|---|---|
College of Post Graduate Studies in Agricultural Sciences, Umiam (Meghalaya) campus, Central Agricultural University, Imphal | Faculty Member (Entomology) | July. 2011 | Jan 2020 |
Gene Technology Access Center (GTAC), University High School, Parkville, Melbourne. AUSTRALIA | Scientist Mentor | Jan 2006 | Jan 2008 |
Post Graduate Teaching: (College of Post Graduate Studies in Agricultural Sciences, Umiam, Meghalaya) Courses taught: M.Sc (Agricultural Entomology)
Sl. No | Name of Course | Credit Hours |
---|---|---|
1 | ENT 508 Toxicology of Insecticides | 2+1 |
2 | ENT 511 Pest of Field Crops | 1+1 |
3 | ENT 507 Biological Control of Crop Pests and Weeds | 1+1 |
4 | ENT 518 Techniques in Plant Protection | 0+1 |
Courses taught: PhD
Sl. No | Name of Course | Credit Hours |
---|---|---|
1 | ENT 520 Plant Quarantine | 2+0 |
2 | ENT 509 Plant Resistance to Insects | 1+1 |
3 | ENT 611 Molecular Approaches in Entomological Research | 1+1 |
4 | ENT 514 Insect Vectors of Plant Viruses and other Pathogens | 1+1 |
II. Research Guidance (M.Sc and PhD)
Thesis completed | M.Sc | PhD |
---|---|---|
As a Major Guide | 08 | – |
As a Co-guide | – | 02 |
Member of student Advisory Committee | 20 | 04 |
- Developed PCR RFLP markers for rapid and reliable identification of four pest species of Helicoverpa viz; H. armigera, H. zea, H. punctigera and H. assulta.
- Contributed for the development of molecular genetics markers (EPIC-PCR marker) for studying genetic diversity analysis of Lepidopteran insects
- Developed PCR based molecular tools for identification of taxonomically difficult species of fruit flies, Pieris sp. (P. brassicae and P. canidia) and Henosepilachna sp. (H. pusillanima, H. septima and H. vigintioctopunctata).
- Contributed for the establishment of the evolutionary relationships between cotton bollworms; Helicoverpa armigera (Cotton Bollworm) and Helicoverpa zea (Corn Earworm).
- Contributed for the molecular detection of invasion of H. armigera into south American continents
- Sequencing of complete mitochondrial genomes of phytophagous ladybird beetle, Henosepilachna pusillanima (Mulsant) (Coleoptera: Coccinellidae) and guava trunk borer, Aristobia reticulator (Fabricius, 1781) (Coleoptera: Cerambycidae: Lamiinae) from India
Externally Funded Research Projects: 09
Project title | Amount (in Lakhs) | Funding Agency | Period | Role |
---|---|---|---|---|
Integrative taxonomy: An unification of traditional and molecular taxonomy in cerambycid beetles. | ₹45.65 | Department of Biotechnology, Govt. of India | 2013-2016 | Principal Investigator |
Development of molecular markers for identification of leafhopper subfamily Deltocephalinae (Hemipetra: Cicadellidae) | ₹46.69 | Department of Biotechnology, Govt. of India | 2017-2020 | Principal Investigator |
DBT-Morphological, pathological and genetic variability of pathogens complex associated with sudden death or decline of tree bean (Parkia roxburghii) in Northeastern India: Use of molecular epidemiological approaches for management and conservation | ₹40.20 | Department of Biotechnology, Govt. of India | 2018-2021 | Co-Principal Investigator |
All India Network Project on Insect Biosystematics. | ₹ 77.05 | NAIP, through ICAR | 2012-2016 | Co-Principal Investigator |
All India Network Project on Insect Biosystematics. | ₹ 77.05 | NAIP, through ICAR | 2016-2017 | Principal Investigator |
Consortium Research Platform on Insect Borers (CRP Borer) | ₹ 26.0 | ICAR | 2014-2017 | Principal Investigator |
Outreach Research Program on management of Sucking Pests (ORP-SP) | ₹ 15.0 | ICAR | 2014-2017 | Principal Investigator |
Network Project on PHYTOFURA | ₹ 98.93 | ICAR | 2012 -2017 | Co-Principal Investigator |
Evaluation of MAK ADJUVOL as an adjuvant in Imidacloprid and Thiamethoxam against Insect pests of Citrus sponsored by M/S Bharat Petroleum Corporation Ltd, Mumbai (Contract Research project) | ₹ 15.97 | BPCL, Mumbai | 2021-2023 | Principal Investigator |
Evaluation of Bio-efficacy of Ulala (Flonicamid 50% WG) and Atabron (Chlorfuazuron 5.4% EC) against insect pests of Chili and Tomato | ₹ 12.98 | UPL, Ltd, Mumbai | 2018-20 | Co-Principal Investigator |
In-house Research Projects: 13
PIMS Project Code | Project Title | Budget (in Lakhs) | Duration | Roles |
---|---|---|---|---|
IXX14424 | Monitoring, diagnosis and management of invasive alien insect pest species in North East India | ₹ 20.00 | 2018-2020 | Principal Investigator |
IXX12112 | Monitoring, characterization and management of fruit fly species in fruits and vegetables crop | ₹ 49.60 | 2014-2018 | Principal Investigator |
IXX08646 | Molecular characterization of colour polymorphism in coccinellids of NEH Region | ₹ 31.52 | 2011-2015 | Principal Investigator |
IXX08894 | Monitoring and management of major insect pests of fruit crops | ₹ 28.75 | 2010-2014 | Co-Principal Investigator |
IXX04744 | Bio-rational management of major insect pests of vegetables | ₹ 23.40 | 2010-2014 | Co-Principal Investigator |
IXX09855 | Molecular characterization of Banana bunchy top virus from NE India: Investigation on genetic diversity and recombination pattern | ₹ 24.80 | 2012-2015 | Co-Principal Investigator |
IXX09754 | Biological suppression of oligophagous butterfly (P. brassicae) and mustard aphid (Lipaphis erysimi) in cruciferous ecosystem | ₹ 21.20 | 2012-2016 | Co-Principal Investigator |
IXX11676 | Studies on the Population Dynamics, Development of Prediction Model and Management of Fruit Flies in Vegetable Ecosystems in NEH Regions | ₹ 25.00 | 2013-2016 | Co-Principal Investigator |
CCRI/3.25 | Evaluation of citrus varieties in raised bed planting system | ₹ 73.06 | 2020-2023 | Co-Principal Investigator |
CCRI/2.1-A | Collection, conservation, characterization and evaluation of citrus germplasm (Hq & RRCC) | ₹ 163.55 | 2020-2023 | Co-Principal Investigator |
CCRI/2.7 | Mutation breeding in citrus | ₹ 73.00 | 2020-2023 | Co-Principal Investigator |
CCRI/3.34 | Demonstration of rejuvenation technologies of Citrus orchards | ₹ 70.42 | 2020-2023 | Co-Principal Investigator |
CCRI/4.15 | Studies on multiplication and management of fruit piercing moth, Eudocima spp. | ₹ 50.58 | 2020 -2021 | Co-Principal Investigator |
Publication | Number |
---|---|
Research Papers – International | 63 |
Research Papers – National | 21 |
Book | 04 |
Book Chapters/Review | 10 |
Success Story | 2 |
Technical/Extension Bulletin | 06 |
Research papers in conference proceedings | 04 |
Training manual | 5 |
Newsletter | 4 |
Popular Articles | 11 |
DNA Barcodes Developed for Insects & natural Enemies | 308 |
DNA sequences submitted to NCBI | 522 |
Total Citation Index of all Publications | 2113 |
h-Index | 20 |
i10- index | 35 |
Research Gate RG Score | 29.56 |
Google Scholar Link: https://scholar.google.co.in/citations?user=JrQwLmgAAAAJ&hl=en |
Selected peer-reviewed research publications
s/n | List of most important research publications | NAAS 2023 Journal Rating | Citations (As on July 2023) |
---|---|---|---|
1 | Tay W.T., Soria M.F., Walsh T., Thomazoni D., Silvie P., Behere G.T., Anderson C. and Downes S. (2013). A brave new world for an old world pest: Helicoverpa armigera (Lepidoptera: Noctuidae) in Brazil. PLOS ONE, 8 (11): e80134. DOI: 10.1371/journal.pone.0080134 | 9.75 | 375 |
2 | Kranthi K.R., Naidu S., Dhawad C.S., Tatwawadi A., Mate K, Patil E., Bharose A.A., Behere G.T., Wadaskar, R.M. and Kranthi, S. (2005). Temporal and intra-plant variability of Cry1Ac expression in Bt-cotton and its influence on the survival of the cotton bollworm, Helicoverpa armigera (Hübner) (Lepidoptera: Noctuidae). Current Science, 89: 291-298. | 7.17 | 339 |
3 | Behere G.T., Tay W.T., Russell D.A., Heckel D.G., Appleton B.A., Kranthi K.R. and Batterham P. (2007). Mitochondrial DNA analysis of field populations of Helicoverpa armigera (Lepidoptera: Noctuidae) and of its relationship to H. zea. BMC Evolutionary Biology, 7: 117. DOI: 10.1186/1471-2148-7-117 | 9.44 | 187 |
4 | Behere G.T., Tay W.T., Russell D.A. and Batterham P. (2008) Molecular markers to discriminate among four pest species of Helicoverpa (Lepidoptera: Noctuidae). Bulletin of Entomological Research, 98: 599-603. DOI: 10.1017/S0007485308005956 | 8.05 | 86 |
5 | Behere G.T.*, Tay W.T., Russell D.A., Kranthi K.R. and Batterham P. (2013). Population genetic structure of the cotton bollworm Helicoverpa armigera (Hübner) (Lepidoptera: Noctuidae) in India as inferred from EPIC-PCR DNA markers. PLOS ONE, 8(1): e53448. DOI: 10.1371/journal.pone.0053448 | 9.75 | 67 |
6 | Tay W.T., Walsh TK, Downes S, Anderson C, Jermiin L.S., Wong TKF, Piper M.C., Chang E.S., Behere G.T., Silvie P., Soria M.F., Frayssinet M. and Gordon K.H.J. (2017). Mitochondrial DNA and trade data support multiple origins of Helicoverpa armigera (Lepidopetra: Noctuidae) in Brazil, Nature’s Scientific Reports, 7:45302 | 11.0 | 69 |
7 | Tay W.T., Behere G.T., Batterham P. and Heckel D.G. (2010). Generation of microsatellite repeat families by RTE retrotransposons in lepidopteran genomes. BMC Evolutionary Biology, 10: 144. • DOI: 10.1186/1471-2148-10-144 | 9.44 | 78 |
8 | Kranthi K.R., Dhawad C.S., Naidu, S.R., Mate K., Behere G.T. and Wadaskar R.M. (2006). Inheritance of resistance in Indian Helicoverpa armigera (Hübner) resistance to Cry 1Ac of Bacillus thuringiensis. Crop Protection, Vol. 25 (2): 119-124. | 9.04 | 70 |
9 | Tay W.T., Behere G.T., Heckel D.G., Lee S.F. and Batterham P. (2008). Exon-Primed Intron Crossing (EPIC) PCR markers of Helicoverpa armigera (Lepidoptera: Noctuidae). Bulletin of Entomological Research, 98: 509-518. | 8.05 | 33 |
10 | Sankarganesh E., Firake D.M., Sharma B., Verma V. K. and Behere G.T.* (2017). Invasion of the South American Tomato Pinworm, Tuta absoluta, in northeastern India: A New Challenge and Biosecurity Concerns. Entomologia Generalis 36 (04): 335-345 | 12.61 | 64 |
SI No | Subject of the Training Name of the Training Organization | Duration of the Training |
---|---|---|
1 | Management Development Programme (MDP) on Priority setting, Monitoring and Evaluation of Agricultural Research projects ICAR-National academy of Agricultural Research Management (NAARM), Hyderabad | 18/07/2019 to 23/07/2019 (07 days) |
2 | Management Development Programme (MDP) on Leadership Development (a pre-RMP Programme) ICAR-National academy of Agricultural Research Management (NAARM), Hyderabad | 08/12/2020 to 19/12/2020(12 days) |
3 | Training Workshop for Vigilance Officers of ICAR Institutes ICAR-National academy of Agricultural Research Management (NAARM), Hyderabad | 24/08/2022 to 26/08/2022 (03 days) |
Medals
- Gold Medal: A recipient of “Late A. W. Wawde Gold Medal”, Dr Panjabrao Deshmukh Krishi Vidyapeeth, Akola, Maharashtra 1999-2000
- Silver Medal: A recipient of “Hexamar Agricultural Research and Development Foundation, India Ltd Silver Medal”, for Dr Panjabrao Deshmukh Krishi Vidyapeeth, Akola, Maharashtra 1999-2000
- Lokmat Group Medal: For outstanding academic performance in the College of Agriculture, Nagpur, India in academic year of 1997-98 and 1998-99
Awards
- “Albert Shimmins Post Graduate Writing–Up Award”, Faculty of Science, The University of Melbourne, Australia (2008)
- Scientist Award-2020 conferred by Dr. B. Vasantharaj David Foundation, Chennai Tamil Nadu for contribution in molecular insect science in India
Recognitions:
- Fellow of Royal Entomological Society, London, United Kingdom (since 2016)
- Fellow-National Academy of Biological Sciences (NABS), Chennai, Tamil Nadu (since, 2022)
- Fellow-National Academy of Environmental Science (NESA), New Delhi (since, 2021)
- Fellow of Entomological Society of India, New Delhi, India (since 2018)
- Fellow of Indian Association of Hill Farming, Umiam, Meghalaya, India (Since 2023)
- NAAS Associate (Plant Protection); National Academy of Agricultural Sciences (NAAS), New Delhi (since, 2016)